![]() | ![]() ![]() |






| HATS: A: cloche. B: Contrast top and overlay. C: fascinator. D: small brim, ribbon trim. E: Large back brim. All views are lined with Net/Tulle. | |||||
| FABRICS: | |||||
| A,C,D,E: Lace, Crinoline Net and Metallic Net. | |||||
| B: Crinoline Net. | |||||
| Contrast A,D: Tulle. | |||||
| Contrast B: Scalloped Edge Lace. | |||||
| Interfacing A, Contrast C,E: Stiff Net. | |||||
| Unsuitable for obvious diagonals. | |||||
| *With Nap. **Without Nap. | |||||
| NOTIONS: | |||||
| A,B: 7/8 yd. of 5/8" Grosgrain Ribbon. | |||||
| C: 7/8 yd. of 5/8" Grosgrain Ribbon, One 11/2" Metal Comb and Millinery Wire. | |||||
| D: 11/2 yds. of 11/2" Ribbon and Millinery Wire. | |||||
| E: 15/8 yds. of 11/2" Grosgrain Ribbon. | |||||
| Combinations: Head Sizes [XS(201/2"), S(211/2"), M(221/2"), L(231/2")]. All sizes in one envelope. | |||||
Fabric widths given in inches. | |||||
| SIZES | XS | S | M | L | |
| A | |||||
| 36"*/** | 1/2 | 1/2 | 5/8 | 5/8 | yd |
| 45",72"*/** | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| INTERFACING A | |||||
| 72"** | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| CONTRAST A | |||||
| 54",108"** | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| B | |||||
| 72"*/** | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST B | |||||
| 36",45"*/** | 11/8 | 11/8 | 11/8 | 11/8 | yds |
| C | |||||
| 36",45",72"*/** | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| CONTRAST C | |||||
| 72"** | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| D | |||||
| 36"*/** | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| 45",72"*/** | 3/8 | 3/8 | 3/8 | 1/2 | yd |
| CONTRAST D | |||||
| 54"** | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| 108"** | 3/8 | 1/2 | 1/2 | 1/2 | yd |
| E | |||||
| 36",45"*/** | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| 72"*/** | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST E | |||||
| 72"** | 3/4 | 3/4 | 3/4 | 3/4 | yd |
Fabric widths given in centimeters. | |||||
| SIZES | XS | S | M | L | |
| A | |||||
| 36cm*/** | 0.5 | 0.5 | 0.6 | 0.6 | m |
| 115cm,183cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | m |
| INTERFACING A | |||||
| 183cm** | 0.3 | 0.3 | 0.3 | 0.3 | m |
| CONTRAST A | |||||
| 137cm,108cm** | 0.3 | 0.3 | 0.3 | 0.3 | m |
| B | |||||
| 183cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST B | |||||
| 36cm,115cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | m |
| C | |||||
| 36cm,115cm,183cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | m |
| CONTRAST C | |||||
| 183cm** | 0.3 | 0.3 | 0.3 | 0.3 | m |
| D | |||||
| 36cm*/** | 0.5 | 0.6 | 0.6 | 0.6 | m |
| 115cm,183cm*/** | 0.3 | 0.3 | 0.3 | 0.5 | m |
| CONTRAST D | |||||
| 137cm** | 0.6 | 0.6 | 0.6 | 0.6 | m |
| 108cm** | 0.3 | 0.5 | 0.5 | 0.5 | m |
| E | |||||
| 36cm,115cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | m |
| 183cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST E | |||||
| 183cm** | 0.7 | 0.7 | 0.7 | 0.7 | m |












