![]() | ![]() ![]() |







| MISSES' JACKET: Unlined jacket. A: semi-fitted, collar (cut on crosswise grain), gathers, and band extends into tie ends. B: bias neck trim, tie ends, front, back and side pleats. C: bias, back and shoulder pleats, no side seams, and opening for arms. D: princess seams, front extends into collar (wrong side shows), and french seams. B, C and D: loose-fitting. C and D: narrow hem. | |||||||
| FABRICS: Lace, Chiffon and Silk Jersey. Also for Contrast B: Stretch Mesh. | |||||||
| Unsuitable for obvious diagonals and One-way design fabrics. | |||||||
| *With Nap. **Without Nap. | |||||||
| Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge) | |||||||
Fabric widths given in inches. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 45"*/** | 23/8 | 23/8 | 21/2 | 25/8 | 3 | 31/8 | yds |
| 60"*/** | 13/4 | 17/8 | 17/8 | 2 | 2 | 21/8 | yds |
| B | |||||||
| 45"*/** | 11/2 | 11/2 | 13/4 | 17/8 | 2 | 21/4 | yds |
| 60"*/** | 11/8 | 11/4 | 13/8 | 15/8 | 15/8 | 13/4 | yds |
| CONTRAST B | |||||||
| 45",60"*/** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd |
| C | |||||||
| 60"*/** | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
| D | |||||||
| 45"*/** | 17/8 | 2 | 2 | 21/2 | 25/8 | 3 | yds |
| 60"*/** | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | yds |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A | 35 | 37 | 40 1/2 | 44 1/2 | 48 1/2 | 52 1/2 | ins |
| B | 37 | 39 | 42 1/2 | 46 1/2 | 50 1/2 | 54 1/2 | ins |
| D | 36 | 38 | 41 1/2 | 45 1/2 | 49 1/2 | 53 1/2 | ins |
Fabric widths given in centimeters. | |||||||
| SIZES | XS | S | M | L | XL | XXL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
| A | |||||||
| 115cm*/** | 2.2 | 2.2 | 2.3 | 2.4 | 2.7 | 2.9 | m |
| 150cm*/** | 1.6 | 1.7 | 1.7 | 1.8 | 1.8 | 1.9 | m |
| B | |||||||
| 115cm*/** | 1.4 | 1.4 | 1.6 | 1.7 | 1.8 | 2.1 | m |
| 150cm*/** | 1.0 | 1.1 | 1.3 | 1.5 | 1.5 | 1.6 | m |
| CONTRAST B | |||||||
| 115cm,150cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
| C | |||||||
| 150cm*/** | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
| D | |||||||
| 115cm*/** | 1.7 | 1.8 | 1.8 | 2.3 | 2.4 | 2.7 | m |
| 150cm*/** | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Bust | |||||||
| A | 89 | 94 | 103 | 113 | 123 | 133 | cm |
| B | 94 | 99 | 108 | 118 | 128 | 138 | cm |
| D | 91 | 97 | 105 | 116 | 126 | 136 | cm |











