![]() | ![]() ![]() |








| MISSES'/MISSES' PETITE DRESS: Dress has bias overbodice, fitted, lined bodice and back zipper. A, B and C: semi-fitted, lined skirt, side front pockets, and back hemline slit. D, E and F: skirt cut on crosswise grain, narrow hem. | ||||||||||
| FABRICS: Tropical Wool, Crepe, Ponte Knit and Rayon Blends. | ||||||||||
| Unsuitable for obvious diagonals. | ||||||||||
| *With Nap. **Without Nap. | ||||||||||
| NOTIONS: 22" Zipper, and Hooks and Eyes. | ||||||||||
| Combinations: B5(8-10-12-14-16), F5(16-18-20-22-24) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| A | ||||||||||
| 45"*/** | 7/8 | 7/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| CONTRAST A | ||||||||||
| 45"*/** | 13/8 | 13/8 | 13/8 | 13/4 | 17/8 | 2 | 2 | 21/8 | 21/8 | yds |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| B | ||||||||||
| 45"*/** | 2 | 2 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | yds |
| 60"*/** | 11/2 | 15/8 | 15/8 | 13/4 | 2 | 2 | 2 | 21/8 | 21/8 | yds |
| LINING A,B | ||||||||||
| 45"** | 13/8 | 13/8 | 13/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
| C | ||||||||||
| 45"*/** | 23/4 | 23/4 | 3 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 33/4 | yds |
| 60"*/** | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 27/8 | 27/8 | yds |
| LINING C | ||||||||||
| 45"** | 13/4 | 13/4 | 13/4 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | yds |
| D | ||||||||||
| 45"*/** | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/4 | 33/8 | 31/2 | 35/8 | yds |
| 60"*/** | 17/8 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | yds |
| E | ||||||||||
| 45"*/** | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/4 | 33/8 | 31/2 | 33/4 | yds |
| 60"*/** | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | 25/8 | 23/4 | yds |
| F | ||||||||||
| 45"*/** | 41/2 | 41/2 | 45/8 | 43/4 | 47/8 | 5 | 51/8 | 51/4 | 53/8 | yds |
| 60"*/** | 3 | 3 | 31/8 | 31/8 | 31/4 | 33/8 | 35/8 | 35/8 | 33/4 | yds |
| LINING D,E,F | ||||||||||
| 45"** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 1 | 1 | 1 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B, C, D, E, F | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | ins |
| Hip | ||||||||||
| A, B, C | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
| D, E, F | 55 | 56 | 57 1/2 | 59 1/2 | 61 1/2 | 63 1/2 | 65 1/2 | 67 1/2 | 69 1/2 | ins |
| Width, lower edge | ||||||||||
| A, B | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
| C | 33 | 34 | 35 1/2 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
| Back length from base of your neck | ||||||||||
| A, B, D, E | 35 3/4 | 36 | 36 1/4 | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | ins |
| C, F | 47 1/4 | 47 1/2 | 47 3/4 | 48 | 48 1/4 | 48 1/2 | 48 3/4 | 49 | 49 1/4 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
| A | ||||||||||
| 115cm*/** | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| 150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| CONTRAST A | ||||||||||
| 115cm*/** | 1.3 | 1.3 | 1.3 | 1.6 | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | m |
| 150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| B | ||||||||||
| 115cm*/** | 1.8 | 1.8 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | m |
| 150cm*/** | 1.4 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
| LINING A,B | ||||||||||
| 115cm** | 1.3 | 1.3 | 1.3 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
| C | ||||||||||
| 115cm*/** | 2.5 | 2.5 | 2.7 | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.4 | m |
| 150cm*/** | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 2.6 | m |
| LINING C | ||||||||||
| 115cm** | 1.6 | 1.6 | 1.6 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | m |
| D | ||||||||||
| 115cm*/** | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | 3.1 | 3.2 | 3.3 | m |
| 150cm*/** | 1.7 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.2 | 2.2 | m |
| E | ||||||||||
| 115cm*/** | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | 3.1 | 3.2 | 3.4 | m |
| 150cm*/** | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.5 | m |
| F | ||||||||||
| 115cm*/** | 4.1 | 4.1 | 4.2 | 4.3 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | m |
| 150cm*/** | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.1 | 3.3 | 3.3 | 3.4 | m |
| LINING D,E,F | ||||||||||
| 115cm** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 0.9 | 0.9 | 0.9 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B, C, D, E, F | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | cm |
| Hip | ||||||||||
| A, B, C | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
| D, E, F | 140 | 142 | 146 | 151 | 156 | 161 | 166 | 171 | 177 | cm |
| Width, lower edge | ||||||||||
| A, B | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
| C | 84 | 86 | 90 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
| Back length from base of your neck | ||||||||||
| A, B, D, E | 91 | 91 | 92 | 93 | 93 | 94 | 95 | 95 | 96 | cm |
| C, F | 120 | 121 | 121 | 122 | 123 | 123 | 124 | 124 | 125 | cm |











