![]() | ![]() ![]() |








| MISSES' DRESS: Dress has lined, close-fitting bodice and seamed midriff, and back zipper. B: armhole bands, carriers, and purchased belt. A,B,C: bias front bodice with side front seams. A,B,D: semi-fitted skirt. B and D: back slit. D,E,F: left front shoulder pleats. | ||||||||||
| FABRICS: Faille, Crepes, Linen, Woolens. | ||||||||||
| Unsuitable for obvious diagonals. | ||||||||||
| *With Nap. **Without Nap. | ||||||||||
| NOTIONS: | ||||||||||
| A,B,C: One 18" Zipper and Hook & Eye. | ||||||||||
| A,B,D: Seam Binding. | ||||||||||
| D,E,F: One 22" Zipper and Hook & Eye. | ||||||||||
| Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45"*/** | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | yds |
| 60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds |
| B | ||||||||||
| 45"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | yds |
| 60"*/** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
| CONTRAST B (Bodice & Band) | ||||||||||
| 45",60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd |
| FUSIBLE INTERFACING B - 18,20 - 3/8 yd. | ||||||||||
| C | ||||||||||
| 45"*/** | 3 | 3 | 31/8 | 31/8 | 31/4 | 31/4 | 35/8 | 35/8 | 35/8 | yds |
| 60"*/** | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | yds |
| LINING A,B,C (Bodice & Midriff) | ||||||||||
| 45"** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd |
| D | ||||||||||
| 45"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds |
| 60"*/** | 11/8 | 11/8 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
| E | ||||||||||
| 45"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/4 | 31/4 | yds |
| 60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | yds |
| F | ||||||||||
| 45"*/** | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 3 | 31/8 | 31/8 | yds |
| 60"*/** | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
| CONTRAST F (Midriff) | ||||||||||
| 45"*/** | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| LINING D,E,F (Bodice and Midriff) | ||||||||||
| 45"** | 7/8 | 7/8 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B, C | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins |
| D, E, F | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | ins |
| Hip | ||||||||||
| A, B, D | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
| Width, lower edge | ||||||||||
| A, B, D | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
| Back length from base of you neck | ||||||||||
| A, B, D | 38 1/2 | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | 40 | 40 1/4 | 40 1/2 | ins |
| C, E, F | 40 1/2 | 40 3/4 | 41 | 41 1/4 | 41 1/2 | 41 3/4 | 42 | 42 1/4 | 42 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115cm*/** | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | m |
| 150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
| B | ||||||||||
| 115cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | m |
| 150cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| CONTRAST B (Bodice & Band) | ||||||||||
| 115cm,150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
| FUSIBLE INTERFACING B - 18,20 - 0.3m | ||||||||||
| C | ||||||||||
| 115cm*/** | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.0 | 3.3 | 3.3 | 3.3 | m |
| 150cm*/** | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | m |
| LINING A,B,C (Bodice & Midriff) | ||||||||||
| 115cm** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| D | ||||||||||
| 115cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
| 150cm*/** | 1.0 | 1.0 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
| E | ||||||||||
| 115cm*/** | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 3.0 | 3.0 | m |
| 150cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | m |
| F | ||||||||||
| 115cm*/** | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | m |
| 150cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
| CONTRAST F (Midriff) | ||||||||||
| 115cm*/** | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| 150cm*/** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| LINING D,E,F (Bodice and Midriff) | ||||||||||
| 115cm** | 0.8 | 0.8 | 0.9 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| A, B, C | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
| D, E, F | 84 | 86 | 89 | 93 | 98 | 103 | 108 | 113 | 118 | cm |
| Hip | ||||||||||
| A, B, D | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
| Width, lower edge | ||||||||||
| A, B, D | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
| Back length from base of you neck | ||||||||||
| A, B, D | 98 | 98 | 99 | 100 | 100 | 101 | 102 | 102 | 103 | cm |
| C, E, F | 103 | 104 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | cm |











