![]() | ![]() ![]() |








| Send to Friend | Add to Wishlist |
V8865
Misses' Jacket, Skirt, Shorts and Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' JACKET, SKIRT, SHORTS AND PANTS: Lined jacket has princess seams, two-piece sleeves and hook & eye closing. C: fitted through hips, back vent. B,C: collar and waist zippers. Skirt, shorts or tapered pants have back zipper. D: back slit. All are semi-fitted. | |||||||||||
| FABRICS: Flannel, Gabardine, Brocade. Also for B: Synthetic Leather. Interfacing: Nylon Fusible Knit. | |||||||||||
| Unsuitable for obvious diagonals. | |||||||||||
| * With Nap. ** Without Nap. | |||||||||||
| NOTIONS: A,B,C: One Hook & Eye. | |||||||||||
| B,C: Two 7" Zippers. | |||||||||||
| D,E,F: 7" Zipper, One Hook & Eye. | |||||||||||
| D: 1/2" Seam Binding. | |||||||||||
| Combinations: A5(6-8-10-12-14),E5(14-16-18-20-22) | |||||||||||
Fabric widths given in inches. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| A | |||||||||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | yds | |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds | |
| NYLON FUSIBLE KNIT INTERFACING A | |||||||||||
| 18",20" | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 3 | yds | |
| B | |||||||||||
| 45"*/** | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 21/2 | yds | |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds | |
| NYLON FUSIBLE KNIT INTERFACING B | |||||||||||
| 18",20" | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | yds | |
| LINING A,B | |||||||||||
| 45" | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds | |
| C | |||||||||||
| 45"*/** | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 31/2 | 37/8 | 4 | 41/8 | yds | |
| 60"*/** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 27/8 | 27/8 | 3 | yds | |
| NYLON FUSIBLE KNIT INTERFACING C | |||||||||||
| 18",20" | 53/8 | 51/2 | 51/2 | 51/2 | 51/2 | 55/8 | 55/8 | 55/8 | 55/8 | yds | |
| LINING C | |||||||||||
| 45" | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds | |
| D | |||||||||||
| 45"*/** | 7/8 | 7/8 | 1 | 11/4 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds | |
| 60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yd | |
| NYLON FUSIBLE KNIT INTERFACING D | |||||||||||
| 18",20" | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd | |
| E | |||||||||||
| 45"*/** | 11/4 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | yds | |
| 60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds | |
| F | |||||||||||
| 45"*/** | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds | |
| 60"*/** | 11/4 | 13/8 | 13/8 | 13/8 | 15/8 | 2 | 2 | 2 | 2 | yds | |
| NYLON FUSIBLE KNIT INTERFACING E,F | |||||||||||
| 18",20" | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds | |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Bust | |||||||||||
| A,B,C | 35 | 36 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins | |
| Hip | |||||||||||
| C | 36 1/2 | 37 1/2 | 38 1/2 | 40 | 42 | 44 | 46 | 48 | 50 | ins | |
| D,E,F | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins | |
| Width, lower edge | |||||||||||
| A,B | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins | |
| C | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins | |
| D | 35 | 36 | 37 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | ins | |
| Width, each leg | |||||||||||
| E | 18 | 18 1/2 | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | ins | |
| F | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | ins | |
| Back length from base of you neck | |||||||||||
| A,B | 20 1/2 | 20 3/4 | 21 | 21 1/4 | 21 1/2 | 21 3/4 | 22 | 22 1/4 | 22 1/2 | ins | |
| C | 43 1/2 | 43 3/4 | 44 | 44 1/4 | 44 1/2 | 44 3/4 | 45 | 45 1/4 | 45 1/2 | ins | |
| Back length from waist | |||||||||||
| D | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ins | |
| Side length from waist | |||||||||||
| E | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ins | |
| F | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ins | |
Fabric widths given in centimeters. | |||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
| A | |||||||||||
| 115cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | m | |
| 150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m | |
| NYLON FUSIBLE KNIT INTERFACING A | |||||||||||
| 46cm,51cm | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | m | |
| B | |||||||||||
| 115cm*/** | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.2 | 2.2 | 2.3 | m | |
| 150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | m | |
| NYLON FUSIBLE KNIT INTERFACING B | |||||||||||
| 46cm,51cm | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | m | |
| LINING A,B | |||||||||||
| 115cm | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m | |
| C | |||||||||||
| 115cm*/** | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.2 | 3.5 | 3.7 | 3.8 | m | |
| 150cm*/** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.7 | m | |
| NYLON FUSIBLE KNIT INTERFACING C | |||||||||||
| 46cm,51cm | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | 5.1 | m | |
| LINING C | |||||||||||
| 115cm | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | m | |
| D | |||||||||||
| 115cm*/** | 0.8 | 0.8 | 0.9 | 1.1 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m | |
| 150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | m | |
| NYLON FUSIBLE KNIT INTERFACING D | |||||||||||
| 46cm,51cm | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m | |
| E | |||||||||||
| 115cm*/** | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | m | |
| 150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m | |
| F | |||||||||||
| 115cm*/** | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m | |
| 150cm*/** | 1.1 | 1.3 | 1.3 | 1.3 | 1.5 | 1.8 | 1.8 | 1.8 | 1.8 | m | |
| NYLON FUSIBLE KNIT INTERFACING E,F | |||||||||||
| 46cm,51cm | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m | |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Bust | |||||||||||
| A,B,C | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm | |
| Hip | |||||||||||
| C | 93 | 95 | 98 | 102 | 107 | 112 | 117 | 122 | 127 | cm | |
| D,E,F | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm | |
| Width, lower edge | |||||||||||
| A,B | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm | |
| C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm | |
| D | 89 | 91 | 94 | 98 | 103 | 108 | 113 | 118 | 123 | cm | |
| Width, each leg | |||||||||||
| E | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 55 | 56 | cm | |
| F | 33 | 34 | 36 | 37 | 38 | 39 | 41 | 42 | 43 | cm | |
| Back length from base of you neck | |||||||||||
| A,B | 52 | 53 | 53 | 54 | 55 | 55 | 56 | 57 | 57 | cm | |
| C | 110 | 111 | 112 | 112 | 113 | 114 | 114 | 115 | 116 | cm | |
| Back length from waist | |||||||||||
| D | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | cm | |
| Side length from waist | |||||||||||
| E | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | cm | |
| F | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | cm | |









