![]() | ![]() ![]() |








Line Art & Yardage Information

| MISSES'/MISSES' PETITE DRESS: Lined dress has close-fitting bodice with princess seams, semi-fitted skirt, and invisible back zipper. B: shoulder straps. D,E: bodice overlay. E: skirt overlay. A,D,F: pleated peplum (wrong side shows) with very narrow hem. D,E,F: upper sections. Custom fit for A,B,C,D cup sizes. | ||||||||||
| FABRICS: Poplin, Sateen, Taffeta. Contrast D,E: Lace, Sheers, Tulle. | ||||||||||
| Unsuitable for obvious diagonals. | ||||||||||
| *With Nap. **Without Nap. | ||||||||||
| NOTIONS: | ||||||||||
| A,B: 14" Zipper, 5/8 yd. of 1/4" Boning with Casing, One Hook & Eye. | ||||||||||
| C,D,E,F: Two Hook & Eyes. | ||||||||||
| Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22) | ||||||||||
Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 45"*/** | 21/2 | 21/2 | 21/2 | 25/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds |
| 60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
| B | ||||||||||
| 45"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds |
| 60"*/** | 1 | 1 | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 13/8 | yds |
| C | ||||||||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | yds |
| D | ||||||||||
| 45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | yds |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | yds |
| CONTRAST D | ||||||||||
| 45"*/** | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | yds |
| 60"*/** | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds |
| 72"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | yds |
| E | ||||||||||
| 45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| CONTRAST E | ||||||||||
| 45"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 21/4 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | yds |
| 72"*/** | 1 | 1 | 1 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | yds |
| F | ||||||||||
| 45"*/** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 17/8 | 17/8 | yds |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | yds |
| CONTRAST F | ||||||||||
| 45"*/** | 21/8 | 21/8 | 21/4 | 21/2 | 27/8 | 27/8 | 27/8 | 3 | 3 | yds |
| 60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
| LINING A,B,C,D,E,F | ||||||||||
| 45" | 1 | 1 | 11/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| Cup A | 32 1/2 | 33 1/2 | 34 1/2 | 36 | 38 | 40 | 42 | 44 | 46 | ins |
| Cup B | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 39 | 41 | 43 | 45 | 47 | ins |
| Cup C | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins |
| Cup D | 35 1/2 | 36 1/2 | 37 1/2 | 39 | 41 | 43 | 45 | 47 | 49 | ins |
| Hip | ||||||||||
| All Views | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | ins |
| Width, lower edge | ||||||||||
| All Views | 34 | 35 | 36 | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | ins |
| Back length from base of you neck | ||||||||||
| All Views | 36 1/2 | 36 3/4 | 37 | 37 1/4 | 37 1/2 | 37 3/4 | 38 | 38 1/4 | 38 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| A | ||||||||||
| 115cm*/** | 2.3 | 2.3 | 2.3 | 2.4 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
| 150cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
| B | ||||||||||
| 115cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
| 150cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | m |
| C | ||||||||||
| 115cm*/** | 1.5 | 1.5 | 1.5 | 1.6 | 1.7 | 1.9 | 1.9 | 1.9 | 1.9 | m |
| 150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.4 | 1.4 | 1.5 | 1.5 | m |
| D | ||||||||||
| 115cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | 1.7 | 1.8 | m |
| 150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | m |
| CONTRAST D | ||||||||||
| 115cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | 2.2 | m |
| 150cm*/** | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | m |
| 183cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | m |
| E | ||||||||||
| 115cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.7 | 1.7 | 1.7 | 1.7 | m |
| 150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| CONTRAST E | ||||||||||
| 115cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 2.1 | 2.2 | 2.2 | 2.2 | 2.2 | m |
| 150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | m |
| 183cm*/** | 0.9 | 0.9 | 0.9 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | m |
| F | ||||||||||
| 115cm*/** | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | m |
| 150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | m |
| CONTRAST F | ||||||||||
| 115cm*/** | 1.9 | 1.9 | 2.1 | 2.3 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
| 150cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
| LINING A,B,C,D,E,F | ||||||||||
| 115cm | 0.9 | 0.9 | 1.0 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Bust | ||||||||||
| Cup A | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | 117 | cm |
| Cup B | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | 119 | cm |
| Cup C | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
| Cup D | 90 | 93 | 95 | 99 | 104 | 109 | 114 | 119 | 124 | cm |
| Hip | ||||||||||
| All Views | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | 126 | cm |
| Width, lower edge | ||||||||||
| All Views | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | 121 | cm |
| Back length from base of you neck | ||||||||||
| All Views | 93 | 93 | 94 | 95 | 95 | 96 | 97 | 97 | 98 | cm |












