![]() | ![]() ![]() |







Line Art & Yardage Information

| HATS: Four lined hats, each offered in XSmall, Small, Medium and Large. Hat A has contrast lining. Hat D has contrast band and bow. | |||||
| FABRICS: A,B,C,D: Nylon, Ripstop, Velvet/Velveteen, Tweed, Wool/Wool Blends and Synthetic Suede. Contrast D: Satin. Lining B,C,D: Cotton/Cotton Blends and Lining Fabrics. | |||||
| Unsuitable for obvious diagonals. | |||||
| *With Nap. **Without Nap. | |||||
| NOTIONS: B,C,D: 7/8 yd. of 11/2" Grosgrain Ribbon. | |||||
| Combinations: Head Sizes[XS(201/2"), S(211/2"), M(221/2"), L(231/2")] ALL SIZES IN ONE ENVELOPE BODY MEASUREMENTS | |||||
Fabric widths given in inches. | |||||
| SIZES | XS | S | M | L | |
| A | |||||
| 45",60"*/** | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST A | |||||
| 45",60"*** | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| SEW-IN INTERFACING A (Requires Piecing) | |||||
| 18",20" | 7/8 | 7/8 | 7/8 | 1 | yd |
| B | |||||
| 45"*/** | 5/8 | 5/8 | 5/8 | 3/4 | yd |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| SEW-IN INTERFACING B (Requires Piecing) | |||||
| 18",20" | 5/8 | 3/4 | 3/4 | 3/4 | yd |
| LINING B | |||||
| 45" | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| C | |||||
| 45",60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| SEW-IN INTERFACING C (Requires Piecing) | |||||
| 18",20" | 7/8 | 7/8 | 7/8 | 1 | yd |
| LINING C | |||||
| 45" | 1/2 | 5/8 | 5/8 | 5/8 | yd |
| D | |||||
| 45"*/** | 3/4 | 7/8 | 7/8 | 7/8 | yd |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| CONTRAST D | |||||
| 45",60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | yd |
| SEW-IN INTERFACING D (Requires Piecing) | |||||
| 18",20" | 1 | 1 | 1 | 1 | yd |
| LINING D | |||||
| 45" | 1/2 | 1/2 | 1/2 | 5/8 | yd |
Fabric widths given in centimeters. | |||||
| SIZES | XS | S | M | L | |
| A | |||||
| 115cm,150cm*/** | 0.5 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST A | |||||
| 115cm,150cm*** | 0.5 | 0.6 | 0.6 | 0.6 | m |
| SEW-IN INTERFACING A (Requires Piecing) | |||||
| 46cm,51cm | 0.8 | 0.8 | 0.8 | 0.9 | m |
| B | |||||
| 115cm*/** | 0.6 | 0.6 | 0.6 | 0.7 | m |
| 150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | m |
| SEW-IN INTERFACING B (Requires Piecing) | |||||
| 46cm,51cm | 0.6 | 0.7 | 0.7 | 0.7 | m |
| LINING B | |||||
| 115cm | 0.6 | 0.6 | 0.6 | 0.6 | m |
| C | |||||
| 115cm,150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | m |
| SEW-IN INTERFACING C (Requires Piecing) | |||||
| 46cm,51cm | 0.8 | 0.8 | 0.8 | 0.9 | m |
| LINING C | |||||
| 115cm | 0.5 | 0.6 | 0.6 | 0.6 | m |
| D | |||||
| 115cm*/** | 0.7 | 0.8 | 0.8 | 0.8 | m |
| 150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | m |
| CONTRAST D | |||||
| 115cm,150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | m |
| SEW-IN INTERFACING D (Requires Piecing) | |||||
| 46cm,51cm | 0.9 | 0.9 | 0.9 | 0.9 | m |
| LINING D | |||||
| 115cm | 0.5 | 0.5 | 0.5 | 0.6 | m |








