![]() | ![]() ![]() |







| Send to Friend | Add to Wishlist |

V8758
Misses' Jacket, Dress, Skirt and Pants
Average (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' JACKET, DRESS, SKIRT AND PANTS: A: Semi-fitted jacket has lined sleeves, long front darts (forming pleats below waistline). B: Close-fitting, fully lined dress. C: Semi-fitted skirt. D: Semi-fitted, straight leg pants. | ||||||||
| FABRICS: Lightweight Woolens, Lightweight Gabardine, Lightweight Doubleknit, Crepe. | ||||||||
| Unsuitable for obvious diagonals. | ||||||||
| *With Nap. **Without Nap. | ||||||||
| NOTIONS: | ||||||||
| A: Five 3/4" Buttons and 1/2" Covered Shoulder Pads. | ||||||||
| B: 22" Zipper, One Hook & Eye and 1/2" Seam Binding. | ||||||||
| C: 7" Zipper, One Hook & Eye and 1/2" Seam Binding. | ||||||||
| D: 7" Zipper, One Hook & Eye and 11/4 yds. of 5/8" Grosgrain Ribbon. | ||||||||
| Combinations: AA(6-8-10-12), DD(12-14-16-18) | ||||||||
Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| A | ||||||||
| 45"*/** | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | 25/8 | yds |
| 60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds |
| LINING A | ||||||||
| 45" | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds |
| FUSIBLE INTERFACING A - 18,20 - 11/2 yds. | ||||||||
| B | ||||||||
| 45"*/** | 13/8 | 13/8 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | yds |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| LINING B | ||||||||
| 45" | 11/4 | 13/8 | 11/2 | 15/8 | 21/8 | 21/8 | 21/8 | yds |
| CONTRAST B (Sleeves) - 45,60*/** - 7/8 yd. | ||||||||
| LINING B (Sleeves) - 45 - 7/8 yd. | ||||||||
| C | ||||||||
| 45"*/** | 7/8 | 7/8 | 1 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
| 60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yd |
| FUSIBLE INTERFACING C | ||||||||
| 18",20" | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd |
| D | ||||||||
| 45"*/** | 21/8 | 21/4 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
| 60"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 17/8 | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Bust | ||||||||
| A | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | ins |
| B | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | ins |
| Hip | ||||||||
| B, C, D | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | ins |
| Width, lower edge | ||||||||
| A | 42 1/2 | 43 1/2 | 44 1/2 | 46 | 48 | 50 | 52 | ins |
| B | 33 | 34 | 35 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | ins |
| C | 36 | 37 | 38 | 39 1/2 | 41 1/2 | 43 1/2 | 45 1/2 | ins |
| Width, each leg | ||||||||
| D | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | ins |
| Back length from base of you neck | ||||||||
| A | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | ins |
| B | 38 1/2 | 38 3/4 | 39 | 39 1/4 | 39 1/2 | 39 3/4 | 40 | ins |
| Back length from waist | ||||||||
| C | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ins |
| Side length from waist | ||||||||
| D | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ins |
Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
| A | ||||||||
| 115cm*/** | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.4 | m |
| 150cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | 1.7 | m |
| LINING A | ||||||||
| 115cm | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
| FUSIBLE INTERFACING A - 18,20 - 0.5m | ||||||||
| B | ||||||||
| 115cm*/** | 1.3 | 1.3 | 1.9 | 1.9 | 1.9 | 2.1 | 2.2 | m |
| 150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| LINING B | ||||||||
| 115cm | 1.1 | 1.3 | 1.4 | 1.5 | 1.9 | 1.9 | 1.9 | m |
| CONTRAST B (Sleeves) - 45,60*/** - 0.8m | ||||||||
| LINING B (Sleeves) - 45 - 0.8m | ||||||||
| C | ||||||||
| 115cm*/** | 0.8 | 0.8 | 0.9 | 1.3 | 1.4 | 1.4 | 1.5 | m |
| 150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | m |
| FUSIBLE INTERFACING C | ||||||||
| 46cm,51cm | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| D | ||||||||
| 115cm*/** | 1.9 | 2.1 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | m |
| 150cm*/** | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 1.5 | 1.7 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Bust | ||||||||
| A | 91 | 94 | 97 | 100 | 105 | 110 | 116 | cm |
| B | 84 | 86 | 89 | 93 | 98 | 103 | 108 | cm |
| Hip | ||||||||
| B, C, D | 91 | 94 | 97 | 100 | 105 | 110 | 116 | cm |
| Width, lower edge | ||||||||
| A | 108 | 110 | 113 | 117 | 122 | 127 | 132 | cm |
| B | 84 | 86 | 89 | 93 | 98 | 103 | 108 | cm |
| C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | cm |
| Width, each leg | ||||||||
| D | 36 | 37 | 38 | 39 | 41 | 42 | 43 | cm |
| Back length from base of you neck | ||||||||
| A | 62 | 63 | 64 | 64 | 65 | 65 | 66 | cm |
| B | 98 | 98 | 99 | 100 | 100 | 101 | 102 | cm |
| Back length from waist | ||||||||
| C | 58 | 58 | 58 | 58 | 58 | 58 | 58 | cm |
| Side length from waist | ||||||||
| D | 104 | 104 | 104 | 104 | 104 | 104 | 104 | cm |











