![]() | ![]() ![]() |





Line Art & Yardage Information

| MISSES' JACKET AND PANTS: Jacket: Semi-fitted, partially lined, snap closure. Pants: Very loose-fitting, tapered leg. | ||||||||
| FABRICS: Jacket: Lightweight Woolens, Synthetic Suede, Double Sided Fleece. Jacket Sleeves, Pants: For Moderate Stretch Knits: Lightweight Jersey, Lightweight Double Knit, Sweater Knits. Interfacing A,B: Nylon Fusible Knit. | ||||||||
| Unsuitable for obvious diagonals. | ||||||||
| *With Nap. **Without Nap. | ||||||||
| NOTIONS: | ||||||||
| A: Five Large Snaps. | ||||||||
| B: 1 yd. of 1" Elastic. | ||||||||
| Combinations: AAX(4-6-8-10), CCD(10-12-14-16) | ||||||||
Fabric widths given in inches. | ||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| A | ||||||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds |
| CONTRAST 1 A | ||||||||
| 45,60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yd |
| CONTRAST 2 A | ||||||||
| 45,60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| LINING A | ||||||||
| 45" | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | yds |
| NYLON FUSIBLE KNIT INTERFACING A | ||||||||
| 18",20" | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds |
| B | ||||||||
| 60"* | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 17/8 | 21/8 | yds |
| NYLON FUSIBLE KNIT INTERFACING B | ||||||||
| 18",20" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Bust | ||||||||
| A | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | ins |
| Hip | ||||||||
| B | 42 1/2 | 43 1/2 | 44 1/2 | 45 1/2 | 47 | 49 | 51 | ins |
| Width, lower edge | ||||||||
| A | 37 | 38 | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | ins |
| Width, each leg | ||||||||
| B | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | ins |
| Back length from base of you neck | ||||||||
| A | 22 3/4 | 23 | 23 1/4 | 23 1/2 | 23 3/4 | 24 | 24 1/4 | ins |
| Side length from waist | ||||||||
| B | 41 | 41 | 41 | 41 | 41 | 41 | 41 | ins |
Fabric widths given in centimeters. | ||||||||
| SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
| A | ||||||||
| 115cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
| 150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
| CONTRAST 1 A | ||||||||
| 115,150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
| CONTRAST 2 A | ||||||||
| 115,150cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| LINING A | ||||||||
| 115cm | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | m |
| NYLON FUSIBLE KNIT INTERFACING A | ||||||||
| 46cm,51cm | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
| B | ||||||||
| 150cm* | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.9 | m |
| NYLON FUSIBLE KNIT INTERFACING B | ||||||||
| 46cm,51cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||
| Bust | ||||||||
| A | 85 | 88 | 90 | 93 | 97 | 102 | 107 | cm |
| Hip | ||||||||
| B | 108 | 110 | 113 | 116 | 119 | 124 | 130 | cm |
| Width, lower edge | ||||||||
| A | 94 | 97 | 99 | 102 | 105 | 110 | 116 | cm |
| Width, each leg | ||||||||
| B | 22 | 23 | 24 | 25 | 27 | 28 | 29 | cm |
| Back length from base of you neck | ||||||||
| A | 58 | 58 | 59 | 60 | 60 | 61 | 62 | cm |
| Side length from waist | ||||||||
| B | 104 | 104 | 104 | 104 | 104 | 104 | 104 | cm |











