![]() | ![]() ![]() |



| Send to Friend | Add to Wishlist |

V8565
Misses' Top, Tunic and Pants
Very Easy (About Sewing Ratings)
Knits only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TOP, TUNIC AND PANTS: Top A, tunic B have front tucks and bias tape facing. Pull-on pants C, D in two lengths have elastic waist casing. | |||||||||
| NOTIONS: Top A, Tunic B: One Package of 1/2" Single Fold Bias Tape. Pants C, D: 11/4 yds. of 3/4" Elastic. | |||||||||
| FABRICS: † Moderate Stretch Knits Only: Jersey, Cotton Knit and Interlock. Unsuitable for obvious diagonals, plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Combinations: BB(8-10-12-14), F5(16-18-20-22-24) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| TOP A | |||||||||
| 60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 11/2 | 11/2 |
| TUNIC B | |||||||||
| 60"* | 1 | 1 | 1 | 1 | 11/4 | 11/2 | 2 | 2 | 2 |
| PANTS C | |||||||||
| 60"* | 1 | 1 | 1 | 11/4 | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 |
| PANTS D | |||||||||
| 60"* | 13/8 | 13/8 | 13/8 | 11/2 | 17/8 | 21/4 | 21/4 | 21/4 | 25/8 |
| Width, lower edge | |||||||||
| Top A | 421/2 | 431/2 | 45 | 47 | 49 | 51 | 53 | 55 | 57 |
| Tunic B | 49 | 50 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 |
| Width, each leg | |||||||||
| Pants C | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 |
| Pants D | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 |
| Back length from base of your neck | |||||||||
| Top A | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 241/2 | 243/4 |
| Tunic B | 311/4 | 311/2 | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 |
| Side length from waist | |||||||||
| Pants C, 293/4" | |||||||||
| Pants D, 421/4" | |||||||||
| Fabric widths given in centimeters. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| TOP A | |||||||||
| 150cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.4 | 1.4 |
| TUNIC B | |||||||||
| 150cm* | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.9 | 1.9 | 1.9 |
| PANTS C | |||||||||
| 150cm* | 1.0 | 1.0 | 1.0 | 1.2 | 1.4 | 1.4 | 1.4 | 1.8 | 1.8 |
| PANTS D | |||||||||
| 150cm* | 1.3 | 1.3 | 1.3 | 1.4 | 1.8 | 2.1 | 2.1 | 2.1 | 2.4 |
| Width, lower edge | |||||||||
| Top A | 108 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 |
| Tunic B | 125 | 127 | 131 | 136 | 141 | 146 | 151 | 156 | 161 |
| Width, each leg | |||||||||
| Pants C | 52 | 54 | 55 | 56 | 57 | 59 | 60 | 61 | 62 |
| Pants D | 50 | 51 | 52 | 54 | 55 | 56 | 57 | 59 | 60 |
| Back length from base of your neck | |||||||||
| Top A | 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | 63 |
| Tunic B | 80 | 80 | 81 | 81 | 82 | 83 | 83 | 84 | 85 |
| Side length from waist | |||||||||
| Pants C, 76cm | |||||||||
| Pants D, 107cm | |||||||||











