![]() | ![]() ![]() |





| Send to Friend | Add to Wishlist |

V8300
Misses'/Misses' Petite Jacket
Very Easy (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES/MISSES PETITE JACKETS: Unlined jackets have darts and collar variations. A: pockets. A, B: three-quarter length sleeves and snap closures with button trim. C: loop and button closures. | |||
| NOTIONS: Jacket A, B, C: 1" Buttons: Four for A, B and Two for C. Also for A, B: Snaps. | |||
| FABRICS: Lightweight Melton, Gabardine, Mohair and Tweed. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||
| Combinations: XY(Small, Medium, Large) All Sizes in One Envelope. | |||
| Fabric widths given in inches. | |||
| SIZES | S | M | L |
| 8-10 | 12-14 | 16-18 | |
| JACKET A | |||
| 45"*/** | 2 | 21/8 | 23/8 |
| 60"*/** | 11/2 | 15/8 | 15/8 |
| FUSIBLE INTERFACING A | |||
| 22" | 3/4 | 3/4 | 7/8 |
| 45" | 3/8 | 1/2 | 1/2 |
| JACKET B | |||
| 45"*/** | 21/8 | 23/8 | 23/4 |
| 60"*/** | 11/2 | 15/8 | 17/8 |
| FUSIBLE INTERFACING B | |||
| 22", 1 yd. | |||
| 45", 3/4 yd. | |||
| JACKET C | |||
| 45"*/** | 21/8 | 21/4 | 21/4 |
| 60"*/** | 11/2 | 15/8 | 13/4 |
| FUSIBLE INTERFACING C | |||
| 22" | 7/8 | 1 | 1 |
| 45" | 3/4 | 3/4 | 3/4 |
| Width, lower edge | |||
| Jacket A, B, C | 391/2 | 43 | 47 |
| Back length from base of your neck | |||
| Jacket A, B, C | 22 | 221/2 | 23 |
| Fabric widths given in centimeters. | |||
| SIZES | S | M | L |
| 8-10 | 12-14 | 16-18 | |
| JACKET A | |||
| 115cm*/** | 1.9 | 2.0 | 2.2 |
| 150cm*/** | 1.4 | 1.5 | 1.5 |
| FUSIBLE INTERFACING A | |||
| 56cm | 0.7 | 0.7 | 0.8 |
| 115cm | 0.4 | 0.5 | 0.5 |
| JACKET B | |||
| 115cm*/** | 2.0 | 2.2 | 2.6 |
| 150cm*/** | 1.4 | 1.5 | 1.8 |
| FUSIBLE INTERFACING B | |||
| 56cm, 1.0m | |||
| 115cm, 0.7m | |||
| JACKET C | |||
| 115cm*/** | 2.0 | 2.1 | 2.1 |
| 150cm*/** | 1.4 | 1.5 | 1.6 |
| FUSIBLE INTERFACING C | |||
| 56cm | 0.8 | 1.0 | 1.0 |
| 115cm | 0.7 | 0.7 | 0.7 |
| Width, lower edge | |||
| Jacket A, B, C | 100 | 109 | 120 |
| Back length from base of your neck | |||
| Jacket A, B, C | 56 | 57 | 59 |











