![]() | ![]() ![]() |





« Previous Item | Send to Friend | Add to Wishlist |
V8060
Toddlers' Jacket, Dress, Panties, Top, Pants and Hat
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS JACKET, TOP, DRESS, PANTIES, PANTS AND HAT: Loose-fitting jacket has tucks, button front opening and edging trim. Top has front tucks, side slits collar and back button opening, also edging trim and purchased rosebud. Dress: mid-knee length, contrast overlay and collar, back button opening and purchased applique. Panties or pants: elastic waist. D: elastic leg. E: ankle length, tucks and edging. Contrast lined hat: brim and ties. | ||||
| NOTIONS: Jacket A: Four 5/8" Buttons and 1 yd. of 3/8" Edging Trim. Top B: Three 1/2" Buttons, 1 yd. of 3/8" Edging Trim, Purchased One Rosebud and 1/2" Single Fold Bias Tape. Dress C: Three 1/2" Buttons, 1/2" Single Fold Bias Tape and Purchased Approximately 3" × 3" Applique. | ||||
| Panties D, Pants E: 5/8 yd. of 1/2" Elastic. Also for D: 7/8 yd. of 1/4" Elastic and 1/2" Single Fold Bias Tape. | ||||
| FABRICS: Lightweight Linen, Shantung, Taffetta, Piqué and Lightweight Broadcloth. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||
| Widths/Lengths on Instruction Sheet. | ||||
| Combinations: CCB(1-2-3-4) | ||||
| Fabric widths given in inches. | ||||
| Head sizes: [S(191/2"), M(20"), L(201/2")] | ||||
| SIZES | 1 | 2 | 3 | 4 |
| JACKET A | ||||
| 45"*/** | 3/4 | 7/8 | 7/8 | 1 |
| 60"*/** | 3/4 | 3/4 | 7/8 | 1 |
| FUSIBLE INTERFACING A | ||||
| 20", 24", 1/4 yd. | ||||
| TOP B | ||||
| 45"*/** | 5/8 | 5/8 | 5/8 | 3/4 |
| 60"*/** | 1/2 | 1/2 | 1/2 | 1/2 |
| DRESS C | ||||
| 45"*/** | 5/8 | 5/8 | 7/8 | 1 |
| 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 |
| CONTRAST C (Collar and Overlay) | ||||
| 45"*/** | 3/4 | 3/4 | 7/8 | 7/8 |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 |
| FUSIBLE INTERFACING B, C | ||||
| 20", 24", 1/4 yd. | ||||
| PANTIES D | ||||
| 45", 60"*/** | 3/8 | 3/8 | 3/8 | 1/2 |
| PANTS E | ||||
| 45", 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 |
| HAT F [S(191/2"), M(20"), L(201/2")] | ||||
| 45"*/**, 5/8 yd. | ||||
| 60"*/**, 3/8 yd. | ||||
| CONTRAST LINING F | ||||
| 45"*/**, 5/8 yd. | ||||
| 60"*/**, 3/8 yd. | ||||
| FUSIBLE INTERFACING F | ||||
| 20", 24", 3/8 yd. | ||||
| Width, lower edge | ||||
| Jacket A | 291/4 | 301/2 | 313/4 | 33 |
| Top B | 301/4 | 311/2 | 323/4 | 34 |
| Dress C | 351/2 | 371/2 | 391/2 | 411/2 |
| Width, each leg | ||||
| Pants E (Excluding Trim) | 13 | 131/2 | 14 | 141/2 |
| Back length from base of your neck | ||||
| Jacket A | 123/4 | 133/4 | 143/4 | 153/4 |
| Top B | 111/2 | 121/2 | 131/2 | 141/2 |
| Dress C | 18 | 191/2 | 21 | 221/2 |
| Side length from waist | ||||
| Pants E (Including Trim) | 161/4 | 173/4 | 191/4 | 203/4 |
| Fabric widths given in centimeters. | ||||
| Head sizes: [S(49.5cm), M(51cm), L(51.5cm)] | ||||
| SIZES | 1 | 2 | 3 | 4 |
| JACKET A | ||||
| 115cm*/** | 0.7 | 0.8 | 0.8 | 1.0 |
| 150cm*/** | 0.7 | 0.7 | 0.8 | 1.0 |
| FUSIBLE INTERFACING A | ||||
| 51, 61cm, 0.3m | ||||
| TOP B | ||||
| 115cm*/** | 0.6 | 0.6 | 0.6 | 0.7 |
| 150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 |
| DRESS C | ||||
| 115cm*/** | 0.6 | 0.6 | 0.8 | 1.0 |
| 150cm*/** | 0.6 | 0.6 | 0.7 | 0.7 |
| CONTRAST C (Collar and Overlay) | ||||
| 115cm*/** | 0.7 | 0.7 | 0.8 | 0.8 |
| 150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 |
| FUSIBLE INTERFACING B, C | ||||
| 51, 61cm, 0.3m | ||||
| PANTIES D | ||||
| 115, 150cm*/** | 0.4 | 0.4 | 0.4 | 0.5 |
| PANTS E | ||||
| 115, 150cm*/** | 0.6 | 0.6 | 0.7 | 0.7 |
| HAT F [S(49.5cm), M(51cm), L(51.5cm)] | ||||
| 115cm*/**, 0.6m | ||||
| 150cm*/**, 0.4m | ||||
| CONTRAST LINING F | ||||
| 115cm*/**, 0.6m | ||||
| 150cm*/**, 0.4m | ||||
| FUSIBLE INTERFACING F | ||||
| 51, 61cm, 0.4m | ||||
| Width, lower edge | ||||
| Jacket A | 75 | 77 | 81 | 84 |
| Top B | 77 | 80 | 84 | 87 |
| Dress C | 90 | 95 | 100 | 105 |
| Width, each leg | ||||
| Pants E (Excluding Trim) | 33 | 34 | 35 | 37 |
| Back length from base of your neck | ||||
| Jacket A | 33 | 35 | 38 | 40 |
| Top B | 30 | 32 | 34 | 37 |
| Dress C | 45 | 50 | 53 | 57 |
| Side length from waist | ||||
| Pants E (Including Trim) | 42 | 45 | 49 | 52 |







