![]() | ![]() ![]() |







| Send to Friend | Add to Wishlist |

V7958
Children's Dress
Advanced (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS DRESS AND TRANSFER: Loose-fitting dress, mid-knee, has sleeve length variations, self-lined yokes/bodice, slightly flared skirt, tie ends, back button, placket closing and contrast piping. A: tucked inset with embroidery and ribbon stitching. B: smocking and embroidery. NOTE: non-removable transfer included. | ||||||
| NOTIONS: Dress A, B: Four 5/8" Buttons, Embroidery Hoop, Needle, Dressmakers Carbon Paper and Pencil or Tracing Wheel and 1/2" Single Fold Bias Tape. Also for A: Four 1/2" Shank Buttons, 21/2 yds. of 1/16" Cord, Approximately 1 yd. each 3/16" Ribbon, in Two Shades of One Color, Approximately 1/2 yd. and Approximately 1 yd. of 1/8" Ribbon, in Two Shades of One Color and Two Skeins of Embroidery Floss, in Contrasting Colors, One 1/8" Dowel and One Ribbon Embroidery Needle. Also for B: Four 3/8" Buttons, Two 3/4" Buttons to Cover, 5 yds. of 1/16" Cord, Four Skeins Embroidery Floss, in Contrasting Colors and Two Skeins Embroidery Floss, in Shades of Red. | ||||||
| FABRICS: Pima Cotton and Silk Taffeta. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||
| Combinations: CD(2-3-4), CG(5-6-6X) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 6X |
| DRESS A | ||||||
| 45"*/** | 2 | 2 | 21/4 | 23/8 | 21/2 | 25/8 |
| CONTRAST 1A (Collar, Inset and Sleeve Band) | ||||||
| 45"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 |
| CONTRAST 2A (Piping) | ||||||
| 45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| SEW-IN INTERFACING A | ||||||
| 36", 45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| DRESS B | ||||||
| 45"*/** | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 |
| CONTRAST 1B (Collar, Bands and Tie Ends) | ||||||
| 45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
| CONTRAST 2B (Inset) | ||||||
| 45"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| SEW-IN INTERFACING B | ||||||
| 36", 45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Width, lower edge | ||||||
| Dress A | 85 | 85 | 85 | 85 | 85 | 85 |
| Dress B (Excluding Band) | 85 | 85 | 85 | 85 | 85 | 85 |
| Back length from base of your neck | ||||||
| Dress A | 223/4 | 233/4 | 243/4 | 263/4 | 283/4 | 303/4 |
| Dress B (Including Band) | 223/4 | 233/4 | 243/4 | 263/4 | 283/4 | 303/4 |
| Fabric widths given in centimeters. | ||||||
| SIZES | 2 | 3 | 4 | 5 | 6 | 6X |
| DRESS A | ||||||
| 115cm*/** | 1.9 | 1.9 | 2.1 | 2.2 | 2.3 | 2.4 |
| CONTRAST 1A (Collar, Inset and Sleeve Band) | ||||||
| 115cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 |
| CONTRAST 2A (Piping) | ||||||
| 115cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| SEW-IN INTERFACING A | ||||||
| 90, 115cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| DRESS B | ||||||
| 115cm*/** | 1.6 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 |
| CONTRAST 1B (Collar, Bands and Tie Ends) | ||||||
| 115cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| CONTRAST 2B (Inset) | ||||||
| 115cm*/** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| SEW-IN INTERFACING B | ||||||
| 90, 115cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Width, lower edge | ||||||
| Dress A | 213 | 213 | 213 | 213 | 213 | 213 |
| Dress B (Excluding Band) | 213 | 213 | 213 | 213 | 213 | 213 |
| Back length from base of your neck | ||||||
| Dress A | 58 | 60 | 63 | 68 | 73 | 78 |
| Dress B (Including Band) | 58 | 60 | 63 | 68 | 73 | 78 |







