![]() | ![]() ![]() |


Next Item » | Send to Friend | Add to Wishlist |
V7837
Misses'/Misses' Petite Camisole, Shorts, Teddy, Top, Nightgown, Pants and Slippers
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/MISSES' PETITES CAMISOLE, SHORTS, TEDDY, TOP, NIGHTGOWN, PANTS & SLIPPERS: Camisole, top and gown are semi-fitted. A: Shaped hemline and back ribbon bow. B: Side slits. C: Lower calf. Semi-fitted, pull- on shorts are high-thigh cut. Loose-fitting, lower calf or full length pants have elasticized waist. Fitted, bias teddy has snap crotch closing. All have purchased trim. Non-skid slippers have elasticized top and ribbon bow. | |||||
| NOTIONS: Camisole A, Top B, Nightgown C, Shorts D, Pants E,F and Teddy G: Approx. 11/2" (38mm) Scalloped Edge Trim: 15/8 yd. (1.5m) for A,B: 27/8 yds. (2.7m) for Sizes XS-S, 31/4 yds. (3.0m) for Sizes M-XL, C: 21/2 yds. (2.3m) for Sizes XS-S, 27/8 yds. (2.7m) for Size M-XL, D: 15/8 yd. (1.5m) for Sizes XS-S, 2 yds. (1.9m) for Sizes M-XL, 13/8 yd. (1.3m) for E,F, G: 23/4 yds. (2.6m) for Sizes XS-S and 31/4 yds. (3.0m) for Sizes M-XL. Also for A: 3/4 yd. (0.7m) of 11/4" (32mm) Ribbon and For D,E,F: 11/8 yd. (1.1m) of 3/4" (20mm) Elastic. For G: 1/8 yd. (0.2m) of 5/8" (15mm) Grosgrain Ribbon and Snaps. Slippers H: 1/2 yd. (0.5m) of 3/8" (10mm) Elastic, 11/8 yd. (1.1m) of 1/4" (6mm) Ribbon, 1/2" (13mm) Single Fold Bias Tape and One Pkg. of Non-Skid Slipper Soles. | |||||
| FABRICS: Crepe De Chine, Charmeuse, China Silk and Crepe Back Satin. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *With nap. **W/O nap. Widths/Lengths on Instruction Sheet | |||||
| Fabric widths given in inches. | |||||
| SIZES | (XS | S | M) | (L | XL) |
| (6 | 8-10 | 12-14) | (16-18 | 20-22) | |
| CAMISOLE A & SHORTS D | |||||
| 45"* | 13/4 | 17/8 | 2 | 21/8 | 21/4 |
| 60"* | 11/4 | 13/8 | 13/8 | 11/2 | 17/8 |
| CAMISOLE A & PANTS F | |||||
| 45"* | 3 | 31/4 | 31/2 | 35/8 | 33/4 |
| 60"* | 2 | 21/4 | 21/2 | 3 | 3 |
| TOP B & PANTS E | |||||
| 45"* | 21/8 | 25/8 | 31/8 | 35/8 | 35/8 |
| 60"* | 13/4 | 2 | 21/4 | 21/2 | 23/4 |
| NIGHTGOWN C | |||||
| 45"* | 23/4 | 23/4 | 23/4 | 3 | 3 |
| 60"* | 15/8 | 15/8 | 17/8 | 21/8 | 25/8 |
| TEDDY G | |||||
| 45"* | 11/2 | 11/2 | 15/8 | 17/8 | 2 |
| 60"* | 1 | 11/8 | 11/8 | 11/4 | 15/8 |
| SIZES | (XS | S | M | L | XL) |
| SLIPPERS H | |||||
| 45,60"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| BATTING H | |||||
| 45"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| WIDTHS - Lower edge | |||||
| Camisole A | 38 | 40 | 43 | 47 | 51 |
| Top B | 39 | 41 | 44 | 48 | 52 |
| Nightgown C | 48 | 50 | 53 | 57 | 61 |
| Shorts D | 24 | 25 | 27 | 29 | 31 |
| Pants E | 18 | 19 | 20 | 21 | 22 |
| Pants F | 16 | 17 | 18 | 19 | 20 |
| Teddy G | 24 | 25 | 27 | 29 | 31 |
| LENGTHS - Finished back from base of your neck | |||||
| Camisole A | 171/2 | 18 | 181/2 | 19 | 191/2 |
| Top B | 24 | 241/2 | 25 | 251/2 | 26 |
| Nightgown C | 47 | 471/2 | 48 | 481/2 | 49 |
| Teddy G | 231/4 | 24 | 243/4 | 251/2 | 261/4 |
| LENGTHS - Side Length from waist | |||||
| Shorts D | 123/4 | 13 | 131/4 | 131/2 | 133/4 |
| Pants E | 311/2 | 311/2 | 311/2 | 311/2 | 311/2 |
| Pants F | 401/2 | 401/2 | 401/2 | 401/2 | 401/2 |
| Fabric widths given in centimeters. | |||||
| SIZES | (XS | S | M) | (L | XL) |
| (6 | 8-10 | 12-14) | (16-18 | 20-22) | |
| CAMISOLE A & SHORTS D | |||||
| 115cm* | 1.60 | 1.80 | 1.90 | 2.00 | 2.10 |
| 150cm* | 1.20 | 1.30 | 1.30 | 1.40 | 1.80 |
| CAMISOLE A & PANTS F | |||||
| 115cm* | 2.80 | 3.00 | 3.20 | 3.40 | 3.50 |
| 150cm* | 1.90 | 2.10 | 2.30 | 2.80 | 2.80 |
| TOP B & PANTS E | |||||
| 115cm* | 2.00 | 2.40 | 2.90 | 3.40 | 3.40 |
| 150cm* | 1.60 | 1.90 | 2.10 | 2.30 | 2.60 |
| NIGHTGOWN C | |||||
| 115cm* | 2.60 | 2.60 | 2.60 | 2.80 | 2.80 |
| 150cm* | 1.50 | 1.50 | 1.80 | 2.00 | 2.40 |
| TEDDY G | |||||
| 115cm* | 1.40 | 1.40 | 1.50 | 1.80 | 1.90 |
| 150cm* | 1.00 | 1.10 | 1.10 | 1.20 | 1.50 |
| SIZES | (XS | S | M | L | XL) |
| SLIPPERS H | |||||
| 115,150cm* | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| BATTING H | |||||
| 115cm** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| WIDTHS - Lower edge | |||||
| Camisole A | 97 | 102 | 109 | 119 | 128 |
| Top B | 99 | 104 | 112 | 122 | 132 |
| Nightgown C | 122 | 127 | 135 | 145 | 153 |
| Shorts D | 61 | 64 | 68 | 74 | 79 |
| Pants E | 45 | 49 | 51 | 53 | 56 |
| Pants F | 40.5 | 43 | 45 | 48 | 51 |
| Teddy G | 61 | 64 | 68 | 74 | 79 |
| LENGTHS - Finished back from base of your neck | |||||
| Camisole A | 44.5 | 45 | 47 | 48 | 49 |
| Top B | 61 | 62 | 64 | 65 | 66 |
| Nightgown C | 119 | 121 | 122 | 123 | 124 |
| Teddy G | 59 | 61 | 63 | 65 | 67 |
| LENGTHS - Side Length from waist | |||||
| Shorts D | 32.5 | 33 | 33.5 | 34.5 | 34.5 |
| Pants E | 80 | 80 | 80 | 80 | 80 |
| Pants F | 103 | 103 | 103 | 103 | 103 |







