![]() | ![]() ![]() |




| MISSES' SHIRT: Loose-fitting, pullover shirt has collar, front and back pleated into lined yokes, sleeve variations and narrow hem. A: layered collar, bias piping, shaped sleeves with flounces. B: sleeve facings stitched in place to form band effect. | ||||||||||||
| FABRICS: Cotton Voile or Lawn, Chiffon, Rayon Challis, Fine Soft Linens, Drapey Silks. Interfacing: Organza. | ||||||||||||
| Unsuitable for obvious diagonals. | ||||||||||||
| *With Nap. ** Without Nap. | ||||||||||||
| NOTIONS: | ||||||||||||
| A,B: Pkg. of 3/8" Fusible Stay Tape, 1/4" Steam-a-Seam Lite® and Solvy™. | ||||||||||||
| A: Three 3/4" Buttons and 1 5/8 Yds. of 1/8" Cording. | ||||||||||||
| B: Four 3/4" Buttons. | ||||||||||||
| Combinations: (A-B-C-D-E-F-G-H-I-J) All sizes in one envelope. | ||||||||||||
Fabric widths given in inches. | ||||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | ||
| Bust | 32 | 34 | 36 | 38 | 401/2 | 43 | 46 | 49 | 52 | 55 | yds | |
| Waist | 261/2 | 281/2 | 301/2 | 321/2 | 35 | 371/2 | 411/2 | 441/2 | 471/2 | 501/2 | yds | |
| Hip | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 45 | 48 | 51 | 54 | 57 | yds | |
| Back Waist Length | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/4 | 171/4 | 171/4 | yds | |
| A | ||||||||||||
| 45"*/** | 3 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 33/8 | 31/2 | yds | |
| 60"*/** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 25/8 | 23/4 | 23/4 | 27/8 | yds | |
| CONTRAST A | ||||||||||||
| 45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd | |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yd | |
| INTERFACING A | ||||||||||||
| 45",60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | yd | |
| B | ||||||||||||
| 45"*/** | 23/4 | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | 3 | 31/8 | yds | |
| 60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 25/8 | 25/8 | 23/4 | yds | |
| INTERFACING B | ||||||||||||
| 45",60"*/** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | yd | |
| LINING A,B | ||||||||||||
| 45"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | yds | |
| FINISHED GARMENT MEASUREMENTS | ||||||||||||
| Bust | ||||||||||||
| A, B | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 1/4 | 50 | 53 3/4 | 56 | 58 1/4 | 60 1/2 | ins | |
| Hip | ||||||||||||
| A, B | 54 | 56 | 58 | 60 | 62 3/4 | 65 1/2 | 69 1/4 | 71 1/2 | 73 3/4 | 76 | ins | |
| Back length from base of your neck | ||||||||||||
| A, B | 28 3/4 | 29 1/2 | 30 1/4 | 30 1/2 | 31 | 31 1/2 | 31 3/4 | 32 | 32 1/4 | 32 1/2 | ins | |
Fabric widths given in centimeters. | ||||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | ||
| Bust | 29 | 31 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | 50 | m | |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 41 | 43 | 46 | m | |
| Hip | 32 | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 49 | 52 | m | |
| Back Waist Length | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | m | |
| A | ||||||||||||
| 115cm*/** | 2.7 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.2 | m | |
| 150cm*/** | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 1.9 | 2.4 | 2.5 | 2.5 | 2.6 | m | |
| CONTRAST A | ||||||||||||
| 115cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m | |
| 150cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | |
| INTERFACING A | ||||||||||||
| 115cm,150cm*/** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | m | |
| B | ||||||||||||
| 115cm*/** | 2.5 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | m | |
| 150cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 2.4 | 2.4 | 2.5 | m | |
| INTERFACING B | ||||||||||||
| 115cm,150cm*/** | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | m | |
| LINING A,B | ||||||||||||
| 115cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | m | |
| FINISHED GARMENT MEASUREMENTS | ||||||||||||
| Bust | ||||||||||||
| A, B | 98 | 103 | 108 | 113 | 120 | 127 | 137 | 142 | 148 | 154 | cm | |
| Hip | ||||||||||||
| A, B | 137 | 142 | 147 | 152 | 159 | 166 | 176 | 182 | 187 | 193 | cm | |
| Back length from base of your neck | ||||||||||||
| A, B | 73 | 75 | 77 | 77 | 79 | 80 | 81 | 81 | 82 | 83 | cm | |












