![]() | ![]() ![]() |



| Send to Friend | Add to Wishlist |

V1336
Misses' Dress
For moderate stretch knits only.
Item shipped worldwide.

| MISSES' DRESS: Very loose-fitting, pullover dress has neckband, seam detail, side slits and hem band. A: armhole bands. | |||||||||||
| FABRICS:For Single Knit with Body: Double Knits, Stretch Wovens with Good Crosswise Stretch. Also for Contrast 2 B: Stretch Mesh. | |||||||||||
| Unsuitable for obvious diagonals. | |||||||||||
| *With Nap. | |||||||||||
| NOTIONS: Steam-A-Seam ® for fabrics other than Stretch Mesh. | |||||||||||
| Combinations: (A-B-C-D-E-F-G-H-I-J) All sizes in one envelope. | |||||||||||
Fabric widths given in inches. | |||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | |
| Waist | 261/2 | 281/2 | 301/2 | 321/2 | 35 | 371/2 | 411/2 | 441/2 | 471/2 | 501/2 | yds |
| Hip | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 45 | 48 | 51 | 54 | 57 | yds |
| Back Waist Length | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/4 | 171/4 | 171/4 | yds |
| A | |||||||||||
| 60"* | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | yds |
| B | |||||||||||
| 60"* | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | yds |
| CONTRAST 1 B | |||||||||||
| 60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | yd |
| CONTRAST 2 B | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Bust | |||||||||||
| A, B | 37 | 39 | 41 | 43 | 45 3/4 | 48 1/2 | 52 1/4 | 54 1/2 | 56 3/4 | 59 | ins |
| Hip | |||||||||||
| A, B | 37 1/2 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/4 | 49 | 52 3/4 | 55 | 57 1/4 | 59 1/2 | ins |
| Width, lower edge | |||||||||||
| A, B | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 47 | 50 | 53 | 56 | 59 | ins |
| Back length from base of your neck | |||||||||||
| A, B | 39 3/4 | 40 1/2 | 41 1/4 | 41 1/2 | 42 | 42 1/2 | 42 3/4 | 43 | 43 1/4 | 43 1/2 | ins |
Fabric widths given in centimeters. | |||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 41 | 43 | 46 | m |
| Hip | 32 | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 49 | 52 | m |
| Back Waist Length | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | m |
| A | |||||||||||
| 150cm* | 1.4 | 1.4 | 1.4 | 1.4 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
| B | |||||||||||
| 150cm* | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.3 | m |
| CONTRAST 1 B | |||||||||||
| 150cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.9 | m |
| CONTRAST 2 B | |||||||||||
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Bust | |||||||||||
| A, B | 94 | 99 | 104 | 109 | 116 | 123 | 133 | 138 | 144 | 150 | cm |
| Hip | |||||||||||
| A, B | 95 | 100 | 105 | 110 | 117 | 124 | 134 | 140 | 145 | 151 | cm |
| Width, lower edge | |||||||||||
| A, B | 93 | 98 | 103 | 108 | 113 | 119 | 127 | 135 | 142 | 150 | cm |
| Back length from base of your neck | |||||||||||
| A, B | 101 | 103 | 105 | 105 | 107 | 108 | 109 | 109 | 110 | 110 | cm |











