![]() | ![]() ![]() |




Line Art & Yardage Information

| MISSES' PANTS: Wide-legged pants (very loose-fitting through hips) have fitted yokes, front pleats, and button/self loop/invisible side zipper. A: side front pockets, lined yokes, and front pleated into cuffs with optional topstitching. B: self-lined yokes. | ||||||||||||
| FABRICS: Drapey Rayons, Drapey Knits. | ||||||||||||
| Unsuitable for obvious diagonals. | ||||||||||||
| *With Nap. **Without Nap. | ||||||||||||
| NOTIONS: One 5/8" Button, 7"/9" Invisible Zipper, 1/4" Stay Tape ™, 1/4" Wonder Tape [RG], 1" x 9" Nylon Fusible Knit Interfacing Remnant. | ||||||||||||
| Combinations: (A-B-C-D-E-F-G-H-I-J) All sizes in one envelope. | ||||||||||||
Fabric widths given in inches. | ||||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | ||
| Bust | 32 | 34 | 36 | 38 | 401/2 | 43 | 46 | 49 | 52 | 55 | yds | |
| Waist | 261/2 | 281/2 | 301/2 | 321/2 | 35 | 371/2 | 411/2 | 441/2 | 471/2 | 501/2 | yds | |
| Hip | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 45 | 48 | 51 | 54 | 57 | yds | |
| Back Waist Length | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/4 | 171/4 | 171/4 | yds | |
| A +45*/** | ||||||||||||
| 25"/8 | 23/4 | 23/4 | 31/8 | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | 35/8 | yds | ||
| 60"*/** | 21/8 | 23/8 | 23/8 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | yds | |
| LINING A | ||||||||||||
| 45"** | 5/8 | 3/4 | 3/4 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds | |
| B +45*/** | ||||||||||||
| 25"/8 | 23/4 | 23/4 | 3 | 31/8 | 31/8 | 31/2 | 33/4 | 4 | 41/4 | yds | ||
| 60"*/** | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | 3 | %@%@ | yds |
| FINISHED GARMENT MEASUREMENTS | ||||||||||||
| Hip | ||||||||||||
| Pants | 37 | 39 | 41 | 43 | 45 1/2 | 48 | 51 1/4 | 53 1/2 | 55 3/4 | 58 | ins | |
| Width, each leg | ||||||||||||
| A | 14 3/4 | 15 1/2 | 16 1/4 | 17 | 17 1/4 | 17 1/2 | 17 1/2 | 17 1/2 | 17 1/2 | 17 1/2 | ins | |
| B ( Approx. ) | 19 3/4 | 20 1/2 | 21 1/4 | 22 | 22 1/4 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | 22 1/2 | ins | |
| Side length from waist | ||||||||||||
| A,B | 39 | 39 1/2 | 40 | 40 | 40 1/4 | 40 1/2 | 40 1/2 | 40 3/4 | 41 | 41 1/4 | ins | |
Fabric widths given in centimeters. | ||||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | ||
| Bust | 29 | 31 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | 50 | m | |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 41 | 43 | 46 | m | |
| Hip | 32 | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 49 | 52 | m | |
| Back Waist Length | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | m | |
| A +45*/** | ||||||||||||
| 25cm/8 | 2.5 | 2.5 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.3 | 3.3 | m | ||
| 150cm*/** | 1.9 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.5 | m | |
| LINING A | ||||||||||||
| 115cm** | 0.6 | 0.7 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m | |
| B +45*/** | ||||||||||||
| 25cm/8 | 2.5 | 2.5 | 2.7 | 2.9 | 2.9 | 3.2 | 3.4 | 3.7 | 3.9 | m | ||
| 150cm*/** | 2.4 | 2.4 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | 0.0 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||||
| Hip | ||||||||||||
| Pants | 94 | 99 | 104 | 109 | 116 | 122 | 130 | 136 | 142 | 147 | cm | |
| Width, each leg | ||||||||||||
| A | 37 | 39 | 41 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | cm | |
| B ( Approx. ) | 50 | 52 | 54 | 56 | 57 | 57 | 57 | 57 | 57 | 57 | cm | |
| Side length from waist | ||||||||||||
| A,B | 99 | 100 | 102 | 102 | 102 | 103 | 103 | 104 | 104 | 105 | cm | |












