![]() | ![]() ![]() |




| Send to Friend | Add to Wishlist |

V1260
Misses' Blouse
Average (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' BLOUSE: Semi-fitted blouse. Shirred effect is caused by elastic sewn to seams. A,B: Optional trim or cording. A: Optional sleeve tabs. | |||||||||||
| FABRICS: Broadcloth, Crepe, Lightweight Twill. | |||||||||||
| Unsuitable for obvious diagonals. | |||||||||||
| *With Nap. **Without Nap. | |||||||||||
| NOTIONS: | |||||||||||
| A,B:1/4" Lite Steam-A-Seam® and Optional: 1/4" Wonder Tape ®. | |||||||||||
| A: Nine 1/2" Buttons and Optional : Two 1/2" Buttons For Sleeve Tabs. Optional: 23/8 yds. of 5/8" Trim, One PKG. of 1/4" Clear Elastic. | |||||||||||
| B: Five 1/2" Capped Snaps, Optional: 21/4 yds. of 1/8" Cording with Lip, One PKG. of 1/4" Clear Elastic, Buttonhole Twist. | |||||||||||
| Combinations: (A-B-C-D-E-F-G-H-I-J) All sizes in one envelope. | |||||||||||
Fabric widths given in inches. | |||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | |
| Bust | 32 | 34 | 36 | 38 | 401/2 | 43 | 46 | 49 | 52 | 55 | yds |
| Waist | 261/2 | 281/2 | 301/2 | 321/2 | 35 | 371/2 | 411/2 | 441/2 | 471/2 | 501/2 | yds |
| Hip | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 45 | 48 | 51 | 54 | 57 | yds |
| Back Waist Length | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/4 | 171/4 | 171/4 | yds |
| A | |||||||||||
| 45"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | yds |
| 60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | yds |
| INTERFACING A | |||||||||||
| 18",20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| B | |||||||||||
| 45"*/** | 21/8 | 21/8 | 21/2 | 21/2 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | 31/8 | yds |
| 60"*/** | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | 21/8 | 21/8 | yds |
| CONTRAST B | |||||||||||
| 45,60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | yd |
| INTERFACING B | |||||||||||
| 18",20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Bust | |||||||||||
| A,B | 34 | 36 | 38 | 40 | 42 1/2 | 45 1/2 | 49 | 51 1/4 | 53 1/2 | 55 3/4 | ins |
| Width, lower edge | |||||||||||
| A,B | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | 54 1/2 | 57 | 60 | 63 | 66 | 69 | ins |
| Back length from base of you neck | |||||||||||
| A | 22 3/8 | 22 3/4 | 23 1/8 | 23 1/2 | 23 7/8 | 24 1/4 | 24 1/2 | 24 3/4 | 25 | 25 1/4 | ins |
| B | 24 3/8 | 24 3/4 | 25 1/8 | 25 1/2 | 25 7/8 | 26 1/4 | 26 1/2 | 26 3/4 | 27 | 27 1/4 | ins |
Fabric widths given in centimeters. | |||||||||||
| SIZES | A | B | C | D | E | F | G | H | I | J | |
| Bust | 29 | 31 | 33 | 35 | 37 | 39 | 42 | 45 | 48 | 50 | m |
| Waist | 24 | 26 | 28 | 30 | 32 | 34 | 38 | 41 | 43 | 46 | m |
| Hip | 32 | 33 | 35 | 37 | 39 | 41 | 44 | 47 | 49 | 52 | m |
| Back Waist Length | 14 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | m |
| A | |||||||||||
| 115cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | m |
| 150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | m |
| INTERFACING A | |||||||||||
| 46cm,51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| B | |||||||||||
| 115cm*/** | 1.9 | 1.9 | 2.3 | 2.3 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.9 | m |
| 150cm*/** | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.9 | m |
| CONTRAST B | |||||||||||
| 115,150cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | m |
| INTERFACING B | |||||||||||
| 46cm,51cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||||
| Bust | |||||||||||
| A,B | 86 | 91 | 97 | 102 | 108 | 116 | 124 | 130 | 136 | 142 | cm |
| Width, lower edge | |||||||||||
| A,B | 118 | 123 | 128 | 133 | 138 | 145 | 152 | 160 | 168 | 175 | cm |
| Back length from base of you neck | |||||||||||
| A | 57 | 58 | 59 | 60 | 61 | 62 | 62 | 63 | 64 | 64 | cm |
| B | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | cm |











