![]() | ![]() ![]() |



| Send to Friend | Add to Wishlist |

V1111
Misses' Tunic and Pants
Average (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TUNIC AND PANTS: Loose-fitting tunics A, B with side seam pockets and puff sleeves. A: above waistline seam, gathered skirt, collar with tie ends and stitched hem. B: yoke, gathered front and back, neck band and narrow hem. Loose-fitting pants C have front pleats, side slant pockets, back darts and welt pockets, fly front closing, waistband and carriers, turn back cuffs and above ankle length. | ||||||||
| NOTIONS: Tunic A, B: 3/4 yd. of 1/4" Elastic. Pants C: 7" Zipper, Two Hook and Eye Closures, One 5/8" Button. | ||||||||
| FABRICS: Tunic A, B: Crepe de Chine and Charmeuse. Pants C: Lightweight Poplin and Lightweight Linen. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
| Fabric widths given in inches. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TUNIC A | ||||||||
| 45"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 |
| 60"*/** | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 25/8 | 25/8 | 25/8 |
| TUNIC B | ||||||||
| 45"*/** | 21/8 | 21/8 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | 13/4 | 13/4 |
| LINING A, B (Sleeve Stay) | ||||||||
| 45", 3/8 yd. | ||||||||
| PANTS C | ||||||||
| 45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 25/8 |
| 60"*/** | 15/8 | 13/4 | 2 | 2 | 2 | 2 | 2 | 21/8 |
| FUSIBLE INTERFACING C | ||||||||
| 18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 |
| LINING C | ||||||||
| 45", 1/2 yd. | ||||||||
| Width, lower edge | ||||||||
| Tunic A | 60 | 61 | 62 | 631/2 | 651/2 | 671/2 | 691/2 | 711/2 |
| Tunic B | 53 | 54 | 55 | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 |
| Width, each leg | ||||||||
| Pants C | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 |
| Back length from base of your neck | ||||||||
| Tunic A, B | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 |
| Side length from waist | ||||||||
| Pants C, 35" | ||||||||
| Fabric widths given in centimeters. | ||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| TUNIC A | ||||||||
| 115cm*/** | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 |
| 150cm*/** | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 |
| TUNIC B | ||||||||
| 115cm*/** | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 |
| 150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | 1.6 | 1.6 |
| LINING A, B (Sleeve Stay) | ||||||||
| 115cm, 0.4m | ||||||||
| PANTS C | ||||||||
| 115cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.4 |
| 150cm*/** | 1.5 | 1.6 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 |
| FUSIBLE INTERFACING C | ||||||||
| 46, 51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 |
| LINING C | ||||||||
| 115cm, 0.5m | ||||||||
| Width, lower edge | ||||||||
| Tunic A | 152 | 155 | 157 | 161 | 166 | 171 | 177 | 182 |
| Tunic B | 135 | 137 | 140 | 143 | 149 | 154 | 159 | 164 |
| Width, each leg | ||||||||
| Pants C | 51 | 52 | 54 | 55 | 56 | 57 | 59 | 60 |
| Back length from base of your neck | ||||||||
| Tunic A, B | 72 | 73 | 74 | 74 | 75 | 76 | 76 | 77 |
| Side length from waist | ||||||||
| Pants C, 89cm | ||||||||











