![]() | ![]() ![]() |




| Send to Friend | Add to Wishlist |

M6316
Girls'/Girls' Plus Dresses and Rompers
Item shipped worldwide.
Line Art & Yardage Information

| GIRLS'/GIRLS' PLUS DRESSES AND ROMPERS: A, B, C, D: Close-fitting bodice. A, B: Lined bodice. | |||||||||||
| NOTIONS: | |||||||||||
| A, B, C, D: 14" Decorated Zipper. | |||||||||||
| FINISHED GARMENT MEASUREMENTS: Printed on Pattern Tissue. | |||||||||||
| SUGGESTED FABRICS: Lightweight Broadcloth, Lightweight Denim, Stretch Wovens. | |||||||||||
| Lining: Cotton, Broadcloth. | |||||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||||
| Combinations: Girl(7-8-10-12-14), PLS(101/2-121/2-141/2-161/2) | |||||||||||
| Fabric widths given in inches. | |||||||||||
| Girls' | Girls' Plus | ||||||||||
| SIZES | 7 | 8 | 10 | 12 | 14 | 101/2 | 121/2 | 141/2 | 161/2 | ||
| A | 45"*** | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | Yds. |
| 60"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | " | |
| CONTRAST A | |||||||||||
| 45", 60"*** | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | Yd. | |
| B | 45"*** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | Yds. |
| 60"*** | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | " | |
| LINING A, B | |||||||||||
| 45", 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. | |
| C | 45"*** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | Yds. |
| 60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | " | |
| D | 45"*** | 7/8 | 7/8 | 1 | 1 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
| 60"*** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 | Yd. | |
| CONTRAST D | |||||||||||
| 45", 60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " | |
| FUSIBLE INTERFACING C, D | |||||||||||
| 18", 20" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | Yd. | |
| Fabric widths given in centimeters. | |||||||||||
| Girls' | Girls' Plus | ||||||||||
| SIZES | 7 | 8 | 10 | 12 | 14 | 101/2 | 121/2 | 141/2 | 161/2 | ||
| A | 115cm*** | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
| 150cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | m | |
| CONTRAST A | |||||||||||
| 115, 150cm*** | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m | |
| B | 115cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | m |
| 150cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m | |
| LINING A, B | |||||||||||
| 115, 150cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | m | |
| C | 115cm*** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m | |
| D | 115cm*** | 0.8 | 0.8 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
| 150cm*** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | m | |
| CONTRAST D | |||||||||||
| 115, 150cm*** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m | |
| FUSIBLE INTERFACING C, D | |||||||||||
| 46, 51cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | |











