![]() | ![]() ![]() |







| Send to Friend | Add to Wishlist |

M6152
Infants' Tops, Dresses, Panties and Pants
Item shipped worldwide.
Line Art & Yardage Information

| INFANTS' TOPS, DRESSES, PANTIES AND PANTS: Tops A, B, C and dresses D, E, F have raised waistline, mock wrapped upper front with faced neckline, gathered lower section, sleeve variations, back button closure and stitched hem; top A has rick-rack; top C has contrast lower section; top C, dress F have contrast ruffles and trim; dress D has purchased appliques; dresses D, E, F have edging trim; dress E has ruffles and trim; panties G, pants H, I, J have elastic waistline; panties G has elastic leg casing; pants H has rick-rack trim; pants H, I have stitched hems; pants J has leg ruffles. | ||||
| NOTIONS: Thread; Top A, B, C, Dress D, E, F - Three 1/2" Buttons; Top A − 11/4 Yds. of Medium Rick-rack; Top C − 15/8 Yds. of 1/4" - 3/8" Ribbon; Dress D − 1 Yd. of 1/4" - 1/2" Lace Edging, Three Appliques as Desired; Dress E, F − 25/8 Yds of 1/4" - 1/2" Lace Edging; Dress E - also 21/2 Yds. of 1/4" - 3/8" Trim; Dress F - also 31/2 Yds. of 1/4" - 3/8" Trim; Panties G - 5/8 Yd. of 1/2" Elastic, 3/4 Yd. of 1/4" Elastic, 1/2" Single Fold Bias Tape; Pants H, I, J - 5/8 Yd. of 1/2" Elastic; Pants H - also 1 Yd. of Medium Rick-rack. | ||||
| SUGGESTED FABRICS: Lightweight Broadcloth • Cotton Knits • Pinwale Corduroy • Lightweight Linen • Lightweight Flannel. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||
| All Sizes in One Envelope. | ||||
| *With Nap **Without Nap ***With or Without Nap | ||||
| Combinations: (Small, Medium, Large) | ||||
| Fabric widths given in inches. | ||||
| SIZES | Small | Medium | Large | |
| Top A | ||||
| 45" *** | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | " |
| Top B | ||||
| 45" *** | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | " |
| Top C | ||||
| 45" *** | 1/2 | 1/2 | 1/2 | Yd. |
| 60" *** | 3/8 | 1/2 | 1/2 | " |
| Contrast C (Front, Back and Ruffle) | ||||
| 45" *** | 1/2 | 1/2 | 1/2 | " |
| 60" *** | 3/8 | 3/8 | 3/8 | " |
| Dress D | ||||
| 45" *** | 7/8 | 7/8 | 7/8 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | " |
| Dress E | ||||
| 45" *** | 1 | 1 | 1 | Yd. |
| 60" *** | 7/8 | 7/8 | 7/8 | " |
| Dress F | ||||
| 45" *** | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 5/8 | 5/8 | 5/8 | " |
| Contrast 1F (Ruffle) | ||||
| 45" *** | 1/4 | 1/4 | 1/4 | " |
| 60" *** | 1/8 | 1/8 | 1/8 | " |
| Contrast 2F (Lower Ruffle) | ||||
| 45", 60" *** | 1/4 | 1/4 | 1/4 | " |
| Fusible Interfacing A, B, C, D, E, F | ||||
| 18", 20" | 1/4 | 1/4 | 1/4 | Yd. |
| Panties G | ||||
| 45", 60" *** | 5/8 | 5/8 | 5/8 | Yd. |
| Pants H, I | ||||
| 45", 60" *** | 5/8 | 5/8 | 5/8 | Yd. |
| Pants J | ||||
| 45", 60" *** | 5/8 | 5/8 | 5/8 | Yd. |
| Fabric widths given in centimeters. | ||||
| SIZES | Small | Medium | Large | |
| Top A | ||||
| 115cm*** | 0.7 | 0.7 | 0.7 | m |
| 150cm*** | 0.5 | 0.5 | 0.5 | m |
| Top B | ||||
| 115cm*** | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Top C | ||||
| 115cm*** | 0.5 | 0.5 | 0.5 | m |
| 150cm*** | 0.4 | 0.5 | 0.5 | m |
| Contrast C (Front, Back and Ruffle) | ||||
| 115cm*** | 0.5 | 0.5 | 0.5 | m |
| 150cm*** | 0.4 | 0.4 | 0.4 | m |
| Dress D | ||||
| 115cm*** | 0.8 | 0.8 | 0.8 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Dress E | ||||
| 115cm*** | 1.0 | 1.0 | 1.0 | m |
| 150cm*** | 0.8 | 0.8 | 0.8 | m |
| Dress F | ||||
| 115cm*** | 0.7 | 0.7 | 0.7 | m |
| 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Contrast 1F (Ruffle) | ||||
| 115cm*** | 0.3 | 0.3 | 0.3 | m |
| 150cm*** | 0.2 | 0.2 | 0.2 | m |
| Contrast 2F (Lower Ruffle) | ||||
| 115, 150cm*** | 0.3 | 0.3 | 0.3 | m |
| Fusible Interfacing A, B, C, D, E, F | ||||
| 46, 51cm | 0.3 | 0.3 | 0.3 | m |
| Panties G | ||||
| 115, 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Pants H, I | ||||
| 115, 150cm*** | 0.6 | 0.6 | 0.6 | m |
| Pants J | ||||
| 115, 150cm*** | 0.6 | 0.6 | 0.6 | m |











