![]() | ![]() ![]() |




| Send to Friend | Add to Wishlist |

M6129
Misses'/Men's/Children's/Boys'/Girls' Shorts In 3 Lengths
1 Hour Shorts Sewing machine time only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES', MEN'S, CHILDREN'S, BOYS' AND GIRLS' SHORTS IN THREE LENGTHS: Pull-on shorts A, B, C, D have elastic waist casing and elastic with drawstring ties; shorts A are short length; shorts B, C are mid-thigh length; shorts D are knee length; shorts C has contrast left side. | |||||||||
| NOTIONS: Thread; Shorts A, B, C, D - 3/8" Elastic: 2 Yds. for Kids', 3 Yds. for Adults', Approximately 1/8" Drawstring Cord: 11/4 Yds. for Kids' and Adults'. | |||||||||
| SUGGESTED FABRICS: Cotton • Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| All Sizes in One Envelope. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: Kids (3-4, 5-6, 7-8), Adult (X-Small, Small, Medium, Large, X-Large) | |||||||||
| Fabric widths given in inches. | |||||||||
| Children's, Boys' and Girls' |
Misses' and Men's |
||||||||
| SIZES | 3-4 | 5-6 | 7-8 | X-Small | Small | Medium | Large | X-Large | |
| 311/2-321/2 | 331/2-341/2 | 36-38 | 40-42 | 44-46 | |||||
| Shorts A | |||||||||
| 45" ** | 1/2 | 1/2 | 5/8 | 1 | 1 | 1 | 11/8 | 11/8 | Yds. |
| 60" ** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | Yd. |
| Shorts B | |||||||||
| 45" ** | 5/8 | 5/8 | 3/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | Yds. |
| 60" ** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 7/8 | 7/8 | 1 | Yd. |
| Shorts C | |||||||||
| 45", 60" ** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| Contrast C (Left Side) | |||||||||
| 45", 60" ** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | " |
| Shorts D | |||||||||
| 45" ** | 3/4 | 3/4 | 3/4 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | Yds. |
| 60" ** | 1/2 | 1/2 | 1/2 | 3/4 | 7/8 | 11/4 | 11/4 | 11/4 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at hipline | |||||||||
| Shorts A, B, C, D | 30 | 32 | 34 | 38 | 40 | 431/2 | 471/2 | 511/2 | Ins. |
| Width, each leg | |||||||||
| Shorts A | 201/2 | 21 | 211/2 | 25 | 251/2 | 261/4 | 271/4 | 281/4 | " |
| Shorts B, C | 191/2 | 20 | 201/2 | 231/2 | 24 | 243/4 | 253/4 | 263/4 | " |
| Shorts D | 181/2 | 19 | 191/2 | 211/2 | 22 | 223/4 | 233/4 | 243/4 | " |
| Side length from waist | |||||||||
| Shorts A | 9 | 95/8 | 101/4 | 121/2 | 13 | 131/2 | 14 | 141/2 | " |
| Shorts B, C | 11 | 115/8 | 121/4 | 161/2 | 17 | 171/2 | 18 | 181/2 | " |
| Shorts D | 13 | 135/8 | 141/4 | 221/2 | 23 | 231/2 | 24 | 241/2 | " |
| Fabric widths given in centimeters. | |||||||||
| Children's, Boys' and Girls' |
Misses' and Men's |
||||||||
| SIZES | 3-4 | 5-6 | 7-8 | X-Small | Small | Medium | Large | X-Large | |
| 311/2-321/2 | 331/2-341/2 | 36-38 | 40-42 | 44-46 | |||||
| Shorts A | |||||||||
| 115cm** | 0.5 | 0.5 | 0.6 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
| 150cm** | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | m |
| Shorts B | |||||||||
| 115cm** | 0.6 | 0.6 | 0.7 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
| 150cm** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.8 | 0.8 | 1.0 | m |
| Shorts C | |||||||||
| 115, 150cm** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| Contrast C (Left Side) | |||||||||
| 115, 150cm** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
| Shorts D | |||||||||
| 115cm** | 0.7 | 0.7 | 0.7 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
| 150cm** | 0.5 | 0.5 | 0.5 | 0.7 | 0.8 | 1.2 | 1.2 | 1.2 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Measurement at hipline | |||||||||
| Shorts A, B, C, D | 76 | 81 | 87 | 97 | 102 | 110 | 121 | 131 | cm |
| Width, each leg | |||||||||
| Shorts A | 52 | 54 | 55 | 64 | 65 | 67 | 69 | 72 | cm |
| Shorts B, C | 50 | 51 | 52 | 60 | 61 | 63 | 66 | 68 | cm |
| Shorts D | 47 | 48 | 50 | 55 | 56 | 58 | 61 | 63 | cm |
| Side length from waist | |||||||||
| Shorts A | 23 | 25 | 26 | 32 | 33 | 34 | 36 | 37 | cm |
| Shorts B, C | 28 | 30 | 31 | 42 | 43 | 45 | 46 | 47 | cm |
| Shorts D | 33 | 34 | 36 | 57 | 59 | 60 | 61 | 62 | cm |











