![]() | ![]() ![]() |







| Send to Friend | Add to Wishlist |
M6007
Toddlers'/Children's Tops, Dress, Shorts And Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS' AND CHILDREN'S TOPS, DRESS, SHORTS AND CAPRI PANTS: Loose fitting, tops A, B or below mid-knee dress C have self-fabric or contrasting yoke, back zipper and stitched hems; top B has pockets; dress C has purchased appliques; pull-on shorts D or capri pants E have front waistband, elastic back waist and stitched hems; capri pants E have optional ribbon bows. | |||||||
| NOTIONS: Top A, B, Dress C - One 7" Zipper, 1/2" Wide Single Fold Bias Tape; Dress C - also Two Appliques; Shorts D, Capri Pants E - 1/2 Yd. of 3/4" Wide Elastic; Capri Pants E - also Optional 1 Yd. of 7/8" Wide Grosgrain Ribbon. | |||||||
| SUGGESTED FABRICS: Top A, B, Dress C, Shorts D, Capri Pants E - Cotton • Cotton Blends • Gingham • Soft Linen • Lightweight Denim • Cotton Interlock. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: A(1-2-3), B(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 45" *** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | " |
| Top B | |||||||
| 45" * | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 1 | Yd. |
| 45" ** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | " |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | " |
| Contrast B (Yoke) - 45", 60" ***, 1/4 yd. | |||||||
| Dress C | |||||||
| 45" * | 7/8 | 1 | 1 | 11/4 | 13/8 | 11/2 | Yds. |
| 45" ** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | " |
| 60" *** | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| Fusible Interfacing A, B, C - 18", 20", 3/8 yd. | |||||||
| Shorts D | |||||||
| 45" *** | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Capri Pants E | |||||||
| 45" *** | 5/8 | 3/4 | 7/8 | 1 | 1 | 11/8 | Yds. |
| 60" *** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Fusible Interfacing D, E - 18", 20", 1/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A | 331/2 | 35 | 361/2 | 38 | 391/2 | 41 | Ins. |
| Top B | 341/2 | 36 | 371/2 | 39 | 401/2 | 42 | " |
| Dress C | 351/2 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | " |
| Width, each leg | |||||||
| Shorts D | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | 181/4 | " |
| Capri Pants E | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | " |
| Back length from base of your neck | |||||||
| Top A | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | " |
| Top B | 141/2 | 151/2 | 161/2 | 171/2 | 181/2 | 191/2 | " |
| Dress C | 20 | 211/2 | 23 | 241/2 | 26 | 271/2 | " |
| Side length from waist | |||||||
| Shorts D | 101/4 | 101/2 | 103/4 | 11 | 111/4 | 111/2 | " |
| Capri Pants E | 15 | 16 | 17 | 18 | 19 | 20 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers' |
Children's |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 115cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| Top B | |||||||
| 115cm* | 0.60 | 0.60 | 0.60 | 0.60 | 0.80 | 1.00 | m |
| 115cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | m |
| Contrast B (Yoke) - 115, 150cm***, 0.25m | |||||||
| Dress C | |||||||
| 115cm* | 0.80 | 1.00 | 1.00 | 1.15 | 1.30 | 1.40 | m |
| 115cm** | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 1.00 | m |
| Fusible Interfacing A, B, C - 46, 51cm, 0.35m | |||||||
| Shorts D | |||||||
| 115cm*** | 0.35 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| 150cm*** | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Capri Pants E | |||||||
| 115cm*** | 0.60 | 0.70 | 0.80 | 1.00 | 1.00 | 1.05 | m |
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Fusible Interfacing D, E - 46, 51cm, 0.15m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A | 85 | 89 | 93 | 97 | 100 | 104 | cm |
| Top B | 88 | 92 | 95 | 99 | 103 | 107 | cm |
| Dress C | 90 | 95 | 100 | 105 | 110 | 116 | cm |
| Width, each leg | |||||||
| Shorts D | 40 | 41 | 43 | 44 | 45 | 47 | cm |
| Capri Pants E | 32 | 33 | 34 | 36 | 37 | 38 | cm |
| Back length from base of your neck | |||||||
| Top A | 33 | 34 | 36 | 37 | 38 | 40 | cm |
| Top B | 37 | 40 | 42 | 45 | 47 | 50 | cm |
| Dress C | 51 | 55 | 59 | 62 | 66 | 70 | cm |
| Side length from waist | |||||||
| Shorts D | 26 | 27 | 28 | 28 | 29 | 30 | cm |
| Capri Pants E | 38 | 41 | 43 | 46 | 48 | 51 | cm |







