![]() | ![]() ![]() |






| Send to Friend | Add to Wishlist |
M5959
Children's/Girls' Top, Gown in 2 Lengths and Pants
NOTE: The garments in this pack are not intended as sleep apparel.
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' TOP, GOWN IN TWO LENGTHS AND PANTS: Loose fitting, pullover top A or gowns B, C have raised waist and above wrist length sleeves with ruffles; gown B is knee length; gown C is above ankle; above ankle length pants D have elasticized waist. | |||||
| NOTIONS: Top A, Gown B, C - One Package of 1/2" Wide Single Fold Bias Tape; Pants D - 7/8 Yd. of 3/4" Wide Elastic. | |||||
| SUGGESTED FABRICS: Lightweight Fabrics Such as Cotton • Cotton Blends • Cotton Flannel • Cotton Knits. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. NOTE: The garments in this package are not intended for sleep apparel. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: A(X-Small, Small), B(Medium, Large) | |||||
| Fabric widths given in inches. | |||||
| Children's |
Girls' |
||||
| SIZES | X-Small | Small | Medium | Large | |
| 3-4 | 5-6 | 7-8 | 10-12 | ||
| Top A | |||||
| 45" *** | 11/8 | 11/4 | 11/2 | 13/4 | Yds. |
| 60" *** | 1 | 1 | 11/8 | 11/4 | " |
| Gown B | |||||
| 45" *** | 11/2 | 15/8 | 21/8 | 23/8 | Yds. |
| 60" *** | 11/8 | 13/8 | 11/2 | 15/8 | " |
| Gown C | |||||
| 45" *** | 17/8 | 2 | 21/8 | 23/8 | Yds. |
| 60" *** | 1 | 17/8 | 2 | 21/4 | " |
| Contrast C (Upper Front, Back and Sleeve) | |||||
| 45" *** | 5/8 | 3/4 | 3/4 | 7/8 | Yd. |
| 60" *** | 3/8 | 3/8 | 3/4 | 3/4 | " |
| Pants D | |||||
| 45" *** | 13/8 | 11/2 | 13/4 | 17/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 1 | Yd. |
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at breastline | |||||
| Top A, Gown B, C | 30 | 31 | 32 | 341/2 | Ins. |
| Measurement at hipline | |||||
| Top A, Gown B, C | 31 | 32 | 33 | 351/2 | " |
| Width, lower edge | |||||
| Top A, Gown B, C, 60 Ins. | |||||
| Width, each leg | |||||
| Pants D | 221/2 | 23 | 231/2 | 241/2 | " |
| Back length from base of your neck | |||||
| Top A | 18 | 19 | 20 | 22 | " |
| Gown B | 271/2 | 29 | 301/2 | 331/2 | " |
| Gown C | 39 | 41 | 43 | 47 | " |
| Side length from waist | |||||
| Pants D | 241/2 | 26 | 271/2 | 301/2 | " |
| Fabric widths given in centimeters. | |||||
| Children's |
Girls' |
||||
| SIZES | X-Small | Small | Medium | Large | |
| 3-4 | 5-6 | 7-8 | 10-12 | ||
| Top A | |||||
| 115cm*** | 1.05 | 1.15 | 1.40 | 1.60 | m |
| 150cm*** | 0.95 | 0.95 | 1.05 | 1.15 | m |
| Gown B | |||||
| 115cm*** | 1.40 | 1.50 | 1.95 | 2.20 | m |
| 150cm*** | 1.05 | 1.30 | 1.40 | 1.50 | m |
| Gown C | |||||
| 115cm*** | 1.75 | 1.85 | 1.95 | 2.20 | m |
| 150cm*** | 0.95 | 1.75 | 1.85 | 2.10 | m |
| Contrast C (Upper Front, Back and Sleeve) | |||||
| 115cm*** | 0.60 | 0.70 | 0.70 | 0.80 | m |
| 150cm*** | 0.35 | 0.35 | 0.70 | 0.70 | m |
| Pants D | |||||
| 115cm*** | 1.30 | 1.40 | 1.60 | 1.75 | m |
| 150cm*** | 0.70 | 0.80 | 0.80 | 0.95 | m |
| FINISHED GARMENT MEASUREMENTS | |||||
| Measurement at breastline | |||||
| Top A, Gown B, C | 76 | 79 | 81 | 88 | cm |
| Measurement at hipline | |||||
| Top A, Gown B, C | 79 | 81 | 84 | 90 | cm |
| Width, lower edge | |||||
| Top A, Dress B, C, 152cm | |||||
| Width, each leg | |||||
| Pants D | 57 | 59 | 60 | 62 | cm |
| Back length from base of your neck | |||||
| Top A | 46 | 48 | 51 | 56 | cm |
| Gown B | 70 | 74 | 78 | 85 | cm |
| Gown C | 99 | 104 | 109 | 120 | cm |
| Side length from waist | |||||
| Pants D | 62 | 66 | 70 | 78 | cm |







