![]() | ![]() ![]() |








| Send to Friend | Add to Wishlist |
M5862
Women's Tops, Dresses, Shorts and Capri Pants
Item shipped worldwide.
Line Art & Yardage Information

| WOMEN'S TOPS, DRESSES, SHORTS AND CAPRI PANTS: Loose fitting, pullover top A, C or dress B, D have neckline variations; pull-on, straight-legged shorts E or above ankle pants F have elasticized waist; top A is sleeveless; top A, dress B have contrast yokes; dress B has contrast hem band; dress B, top C, dress D have above elbow, raglan sleeves; top C, dress D have neck binding; dress D has ruffle. | |||||||||
| NOTIONS: Thread; Shorts E, Capri Pants F - 11/2 Yds. of 3/4" Wide Elastic; Top C, Dress D - 1/2" Seam Binding. | |||||||||
| SUGGESTED FABRICS: Top A, C, Dress B, D, Shorts E, Capri Pants F - Lightweight Fabrics Such as Cotton • Cotton Blends • Challis • Crepe de Chine • Silk Rayon. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||||
| Combinations: RR(18W-20W-22W-24W), KK(26W-28W-30W-32W) | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
| Top A | |||||||||
| 45", 60" *** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | Yds. |
| Contrast A (Yoke) | |||||||||
| 45", 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | Yd. |
| Dress B | |||||||||
| 45" *** | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | Yds. |
| 60" *** | 17/8 | 17/8 | 2 | 21/8 | 23/8 | 23/8 | 23/8 | 23/8 | " |
| Contrast B (Yoke and Hem Band) | |||||||||
| 45" *** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | " |
| 60" *** | 1 | 1 | 1 | 1 | 1 | 1 | 11/4 | 11/4 | " |
| Fusible Interfacing A, B | |||||||||
| 18", 20" | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| Top C | |||||||||
| 45" *** | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | Yds. |
| 60" *** | 13/4 | 13/4 | 17/8 | 2 | 21/4 | 21/4 | 23/8 | 23/8 | " |
| Dress D | |||||||||
| 45" *** | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 33/4 | 37/8 | Yds. |
| 60" *** | 27/8 | 27/8 | 3 | 31/8 | 33/8 | 33/8 | 31/2 | 31/2 | " |
| Shorts E | |||||||||
| 45" *** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 17/8 | Yds. |
| 60" *** | 11/8 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | " |
| Capri Pants F | |||||||||
| 45" *** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 25/8 | Yds. |
| 60" *** | 17/8 | 17/8 | 17/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Width, lower edge | |||||||||
| Top A | 64 | 66 | 68 | 70 | 72 | 74 | 76 | 78 | Ins. |
| Dress B | 65 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | " |
| Top C | 641/2 | 661/2 | 681/2 | 701/2 | 721/2 | 741/2 | 761/2 | 781/2 | " |
| Width, each leg | |||||||||
| Shorts E | 26 | 263/4 | 271/2 | 281/4 | 29 | 293/4 | 301/2 | 311/4 | " |
| Capri Pants F | 183/4 | 191/4 | 193/4 | 201/4 | 203/4 | 211/4 | 213/4 | 221/4 | " |
| Back length from base of your neck | |||||||||
| Top A, C | 29 | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | " |
| Dress B, D | 42 | 421/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | 433/4 | " |
| Side length from waist | |||||||||
| Shorts E | 201/2 | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | " |
| Capri Pants F | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | 361/4 | " |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
| Top A | |||||||||
| 115, 150cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | m |
| Contrast A (Yoke) | |||||||||
| 115, 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress B | |||||||||
| 115cm*** | 2.20 | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 | 2.55 | 2.55 | m |
| 150cm*** | 1.75 | 1.75 | 1.85 | 1.95 | 2.20 | 2.20 | 2.20 | 2.20 | m |
| Contrast B (Yoke and Hem Band) | |||||||||
| 115cm*** | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| 150cm*** | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 0.95 | 1.15 | 1.15 | m |
| Fusible Interfacing A, B | |||||||||
| 46, 51cm | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| Top C | |||||||||
| 115cm*** | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 | 2.40 | 2.55 | 2.55 | m |
| 150cm*** | 1.60 | 1.60 | 1.75 | 1.85 | 2.10 | 2.10 | 2.20 | 2.20 | m |
| Dress D | |||||||||
| 115cm*** | 3.35 | 3.35 | 3.35 | 3.45 | 3.45 | 3.45 | 3.45 | 3.55 | m |
| 150cm*** | 2.65 | 2.65 | 2.75 | 2.90 | 3.10 | 3.10 | 3.20 | 3.20 | m |
| Shorts E | |||||||||
| 115cm*** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.60 | 1.75 | m |
| 150cm*** | 1.05 | 1.15 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | m |
| Capri Pants F | |||||||||
| 115cm*** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.30 | 2.40 | m |
| 150cm*** | 1.75 | 1.75 | 1.75 | 1.85 | 2.10 | 2.10 | 2.10 | 2.10 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||||
| Width, lower edge | |||||||||
| Top A | 163 | 168 | 173 | 178 | 183 | 188 | 193 | 198 | cm |
| Dress B | 165 | 170 | 175 | 180 | 185 | 191 | 196 | 201 | cm |
| Top C | 164 | 169 | 174 | 179 | 184 | 190 | 194 | 199 | cm |
| Width, each leg | |||||||||
| Shorts E | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | cm |
| Capri Pants F | 48 | 49 | 50 | 52 | 53 | 54 | 55 | 57 | cm |
| Back length from base of your neck | |||||||||
| Top A, C | 74 | 74 | 75 | 76 | 76 | 77 | 78 | 78 | cm |
| Dress B, D | 107 | 107 | 108 | 109 | 109 | 110 | 110 | 111 | cm |
| Side length from waist | |||||||||
| Shorts E | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 57 | cm |
| Capri Pants F | 88 | 88 | 89 | 90 | 90 | 91 | 92 | 93 | cm |







