![]() | ![]() ![]() |







| Send to Friend | Add to Wishlist |

M5839
Children's/Girls' Tops, Dresses and Shorts
Item shipped worldwide.
Line Art & Yardage Information

| CHILDREN'S AND GIRLS' TOPS, DRESSES AND SHORTS: Tops A, D, E, dresses B, C, F have gathered front and back, self-faced yoke variations; top A has gathered lower edge and stay lining; dress B has purchased jewel stone decorations; dress C has self-lined patch pockets, contrast yoke and contrast hem band; top D has self-lined pockets and ruffle; top E has contrast yoke, hem band and bow; dress F has gathered lower edge and stay lining; dresses B, C, F lengths are 1" above mid-knee; pull-on shorts G have elastic waistline casing; purchased leggings. | |||||||
| NOTIONS: Dress B - Assorted Shapes, Sizes and Colors of Jewel Stones as Desired, Chalk Pencil or Removable Marking Pen, Optional Invisible Thread and Optional Non-water-soluble Craft Cement; Shorts G - 3/4 Yd. of 3/4" Wide Elastic. | |||||||
| SUGGESTED FABRICS: Top A, D, E, Dress B, C, F, Shorts G - Lightweight Broadcloth • Cotton Blends • Linen Blends • Stable Knits; Lining A, F (Stay) - Lightweight Broadcloth. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CE(3-4-5), CL(6-7-8) | |||||||
| Fabric widths given in inches. | |||||||
| Children's |
Girls' |
||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| Top A - 45*** | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | Yd. |
| Lining A (Stay) | |||||||
| 45", 60" ** | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Dress B - 45" *** | 11/8 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | Yds. |
| 60" *** | 3/4 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | " |
| Dress C - 45" *** | 7/8 | 1 | 11/8 | 11/4 | 13/8 | 11/2 | Yds. |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | Yd. |
| Contrast C (Yoke and Hem Band) - 45" ***, 3/4 yd.; 60" ***, 1/2 yd. | |||||||
| Fusible Interfacing A, B, C - 18", 20", 3/8 yd. | |||||||
| Top D - 45" *** | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | Yds. |
| 60" *** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| Top E - 45" *** | 1/2 | 5/8 | 7/8 | 7/8 | 7/8 | 1 | Yd. |
| 60" *** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| Contrast E (Yoke, Bow and Hem Band) - 45" ***, 3/4 yd.; 60" ***, 5/8 yd. | |||||||
| Dress F - 45" *** | 11/8 | 11/4 | 13/8 | 11/2 | 15/8 | 13/4 | Yds. |
| 60" *** | 5/8 | 5/8 | 3/4 | 3/4 | 1 | 13/8 | " |
| Contrast F (Yoke) - 45" ***, 3/8 yd.; 60" ***, 1/4 yd. | |||||||
| Lining F (Stay) | |||||||
| 45", 60" ** | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | Yd. |
| Fusible Interfacing D, E, F - 18", 20", 3/8 yd. | |||||||
| Shorts G - 45" *** | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | Yd. |
| 60" *** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | " |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Dress B | 47 | 48 | 49 | 50 | 51 | 52 | Ins. |
| Dress C | 43 | 44 | 45 | 46 | 47 | 48 | " |
| Top D | 45 | 46 | 47 | 48 | 49 | 50 | " |
| Top E | 41 | 42 | 43 | 44 | 45 | 46 | " |
| Width, each leg | |||||||
| Shorts G | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | " |
| Back length from base of your neck | |||||||
| Dress B, C | 191/2 | 211/2 | 231/2 | 251/2 | 271/2 | 291/2 | " |
| Top D, E | 151/2 | 171/2 | 191/2 | 211/2 | 231/2 | 251/2 | " |
| Side length from waist | |||||||
| Shorts G | 101/2 | 11 | 111/2 | 12 | 121/2 | 13 | " |
| Fabric widths given in centimeters. | |||||||
| Children's |
Girls' |
||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
| Top A - 115cm*** | 0.80 | 0.95 | 1.05 | 1.15 | 1.30 | 1.40 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.80 | 0.80 | 0.95 | m |
| Lining A (Stay) | |||||||
| 115, 150cm** | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Dress B | |||||||
| 115cm*** | 1.05 | 1.15 | 1.30 | 1.30 | 1.40 | 1.50 | m |
| 150cm*** | 0.70 | 0.80 | 0.80 | 1.05 | 1.05 | 1.05 | m |
| Dress C | |||||||
| 115cm*** | 0.80 | 0.95 | 1.05 | 1.15 | 1.30 | 1.40 | m |
| 150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | m |
| Contrast C (Yoke and Hem Band) | |||||||
| 115cm***, 0.70m; 150cm***, 0.50m | |||||||
| Fusible Interfacing A, B, C - 46, 51cm, 0.35m | |||||||
| Top D - 115cm*** | 1.05 | 1.15 | 1.15 | 1.30 | 1.30 | 1.30 | m |
| 150cm*** | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Top E - 115cm*** | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.95 | m |
| 150cm*** | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| Contrast E (Yoke, Bow and Hem Band) | |||||||
| 115cm***, 0.70m; 150cm***, 0.60m | |||||||
| Dress F | |||||||
| 115cm*** | 1.05 | 1.15 | 1.30 | 1.40 | 1.50 | 1.60 | m |
| 150cm*** | 0.60 | 0.60 | 0.70 | 0.70 | 0.95 | 1.30 | m |
| Contrast F (Yoke) - 115cm***, 0.35m; 150cm***, 0.25m | |||||||
| Lining F (Stay) | |||||||
| 115, 150cm** | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | 0.80 | m |
| Fusible Interfacing D, E, F - 46, 51cm, 0.35m | |||||||
| Shorts G - 115cm*** | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
| 150cm*** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | m |
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Dress B | 120 | 122 | 125 | 127 | 130 | 132 | cm |
| Dress C | 109 | 112 | 115 | 117 | 120 | 122 | cm |
| Top D | 115 | 117 | 120 | 122 | 125 | 127 | cm |
| Top E | 104 | 107 | 109 | 112 | 115 | 117 | cm |
| Width, each leg | |||||||
| Shorts G | 43 | 45 | 46 | 47 | 48 | 50 | cm |
| Back length from base of your neck | |||||||
| Dress B, C | 50 | 55 | 60 | 65 | 70 | 75 | cm |
| Top D, E | 40 | 45 | 50 | 55 | 60 | 65 | cm |
| Side length from waist | |||||||
| Shorts G | 27 | 28 | 30 | 31 | 32 | 33 | cm |







