![]() | ![]() ![]() |
| Send to Friend | Add to Wishlist |
M5769
Misses' Robe, Belt, Tops, Nightgown, Leggings and Pants
Two-way stretch knits: Leggings E
Item shipped worldwide.
Line Art & Yardage Information

| MISSES ROBE, BELT, TOPS, NIGHTGOWN, LEGGINGS AND PANTS: Robe A has patch pockets, band, loops, belt and rolled up sleeves; tops B, C in two lengths and nightgown D have front gathered into band and gathered skirt; top B has self-ruffle; top C, nightgown D have patch pockets; top C length is 8" above mid-knee; nightgown D has gathered sleeves and self-ruffle, length is 5" above mid-knee; leggings E and pull-on pants F have elastic casing. | ||||||
| NOTIONS: Thread; Top B, C, Nightgown D - One Package of 1/2" Single Fold Bias Tape; Leggings E, Pants F - 11/4 Yds. of 1/2" Wide Elastic. | ||||||
| SUGGESTED FABRICS: Robe and Belt A, Top B, C, Nightgown D, Pants F - Cotton Blends Cotton Flannel Challis; Robe A - also Lightweight Fleece; Leggings E - For Two-way Stretch Knits Only Such as Cotton Lycra® Cotton Nylon®. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||
| Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | ||||||
| Fabric widths given in inches. | ||||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Robe and Belt A | ||||||
| 45" *** | 33/4 | 33/4 | 33/4 | 37/8 | 37/8 | Yds. |
| 60" *** | 25/8 | 23/4 | 23/4 | 31/8 | 31/8 | " |
| Fusible Interfacing A - 18", 20", 13/8 yds. | ||||||
| Top B - 45" *** | 1 | 11/4 | 11/2 | 11/2 | 15/8 | Yds. |
| 60" *** | 7/8 | 7/8 | 1 | 1 | 11/4 | " |
| Top C - 45" *** | 11/8 | 13/8 | 15/8 | 15/8 | 17/8 | Yds. |
| 60" *** | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | " |
| Nightgown D | ||||||
| 45" *** | 15/8 | 15/8 | 17/8 | 17/8 | 21/4 | Yds. |
| 60" *** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | " |
| Fusible Interfacing B, C, D - 18", 20", 1/8 yd. | ||||||
| Leggings E - 60" *, 1 yd. | ||||||
| Pants F - 45" *** | 21/8 | 21/2 | 21/2 | 21/2 | 25/8 | Yds. |
| 60" *** | 11/4 | 11/4 | 15/8 | 21/8 | 21/4 | " |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Robe A | 42 | 44 | 471/2 | 511/2 | 551/2 | Ins. |
| Top B, C, Nightgown D | 35 | 37 | 401/2 | 441/2 | 481/2 | " |
| Measurement at hipline | ||||||
| Robe A | 43 | 45 | 481/2 | 521/2 | 561/2 | " |
| Top B, C, Nightgown D | 44 | 46 | 491/2 | 531/2 | 571/2 | " |
| Pants F | 36 | 38 | 411/2 | 451/2 | 491/2 | " |
| Width, lower edge | ||||||
| Robe A | 45 | 47 | 501/2 | 541/2 | 581/2 | " |
| Top B, C | 44 | 46 | 491/2 | 531/2 | 571/2 | " |
| Nightgown D (Excluding Ruffle) | ||||||
| 44 | 46 | 491/2 | 531/2 | 571/2 | " | |
| Width, each leg | ||||||
| Leggings E | 93/4 | 103/4 | 113/4 | 123/4 | 133/4 | " |
| Pants F | 171/4 | 181/4 | 191/4 | 201/4 | 211/4 | " |
| Back length from base of your neck | ||||||
| Robe A | 381/4 | 383/4 | 391/4 | 393/4 | 401/4 | " |
| Top B | 241/2 | 25 | 251/2 | 26 | 261/2 | " |
| Top C | 301/2 | 31 | 311/2 | 32 | 321/2 | " |
| Nightgown D (Including Ruffle) | ||||||
| 331/2 | 34 | 341/2 | 35 | 351/2 | " | |
| Side length from waist | ||||||
| Leggings E | 301/2 | 31 | 311/2 | 32 | 321/2 | " |
| Pants F | 40 | 401/2 | 41 | 411/4 | 42 | " |
| Fabric widths given in centimeters. | ||||||
| SIZES | X-Small |
Small |
Medium |
Large |
X-Large |
|
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | ||
| Robe and Belt A - 115cm*** | 3.45 | 3.45 | 3.45 | 3.55 | 3.55 | m |
| 150cm*** | 2.40 | 2.55 | 2.55 | 2.90 | 2.90 | m |
| Fusible Interfacing A - 46, 51cm, 1.30m | ||||||
| Top B - 115cm*** | 0.95 | 1.15 | 1.40 | 1.40 | 1.50 | m |
| 150cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 1.15 | m |
| Top C - 115cm*** | 1.05 | 1.30 | 1.50 | 1.50 | 1.75 | m |
| 150cm*** | 1.05 | 1.05 | 1.05 | 1.05 | 1.40 | m |
| Nightgown D - 115cm*** | 1.50 | 1.50 | 1.75 | 1.75 | 2.10 | m |
| 150cm*** | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | m |
| Fusible Interfacing B, C, D - 46, 51cm, 0.15m | ||||||
| Leggings E - 150cm*, 0.95m | ||||||
| Pants F - 115cm*** | 1.95 | 2.30 | 2.30 | 2.30 | 2.40 | m |
| 150cm*** | 1.15 | 1.15 | 1.50 | 1.95 | 2.10 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bustline | ||||||
| Robe A | 107 | 112 | 121 | 131 | 141 | cm |
| Top B, C, Nightgown D | 89 | 94 | 103 | 113 | 123 | cm |
| Measurement at hipline | ||||||
| Robe A | 109 | 115 | 123 | 133 | 143 | cm |
| Top B, C, Nightgown D | 112 | 117 | 126 | 136 | 146 | cm |
| Pants F | 92 | 97 | 105 | 116 | 126 | cm |
| Width, lower edge | ||||||
| Robe A | 115 | 120 | 128 | 138 | 149 | cm |
| Top B, C | 112 | 117 | 126 | 136 | 146 | cm |
| Nightgown D (Excluding Ruffle) | ||||||
| 112 | 117 | 126 | 136 | 146 | cm | |
| Width, each leg | ||||||
| Leggings E | 25 | 28 | 30 | 33 | 35 | cm |
| Pants F | 44 | 47 | 49 | 52 | 54 | cm |
| Back length from base of your neck | ||||||
| Robe A | 97 | 99 | 100 | 101 | 102 | cm |
| Top B | 62 | 64 | 65 | 66 | 67 | cm |
| Top C | 78 | 79 | 80 | 81 | 83 | cm |
| Nightgown D (Including Ruffle) | ||||||
| 85 | 87 | 88 | 89 | 90 | cm | |
| Side length from waist | ||||||
| Leggings E | 78 | 79 | 80 | 81 | 83 | cm |
| Pants F | 102 | 103 | 104 | 105 | 107 | cm |








