![]() | ![]() ![]() |







| Send to Friend | Add to Wishlist |
M5744
Children's/Girls' Tops, Gowns, Pants, Pillow and Reversible Blanket
Item shipped worldwide.
Line Art & Yardage Information

| CHILDRENS AND GIRLS TOPS, GOWNS, PANTS, PILLOW AND REVERSIBLE BLANKET: Pullover tops and gowns have length and sleeve variations and machine-stitched finishing; pull-on pants have casing and elastic waists; heart shaped pillow; reversible blanket has contrasting side. | ||||||||||||||||||||
| NOTIONS: Thread; Top A, B, Gown C - One Package of 1/2" Extra Wide Double Fold Bias Tape; Gown D - Two Packages of 1/2" Extra Wide Double Fold Bias Tape; Gown E - 1/2"- 5/8" Wide Pre-gathered Eyelet: 21/4 Yds. for Childrens and 25/8 Yds. for Girls and One Package of 1/2" Extra Wide Double Fold Bias Tape; Pants F - 7/8 Yd. of 1/2" Wide Elastic; Pillow G - Polyester Fiberfill. | ||||||||||||||||||||
| SUGGESTED FABRICS: Top A, B, Gown C, D, E, Pants F, Pillow G, Blanket H - Flannel Lightweight Broadcloth Stable Knit Lightweight Satin; Pillow G - also Low Pile Fake Fur; Blanket H - Single-sided Fleece. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. Note: The Garments in this Pack are not intended for Sleep Apparel. | ||||||||||||||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||||||||||||||
| Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14) | ||||||||||||||||||||
| Fabric widths given in inches. | ||||||||||||||||||||
| Childrens |
Girls |
|||||||||||||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |||||||||||
| Top A | ||||||||||||||||||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | Yds. | ||||||||||
| 60" *** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 1 | 1 | 11/8 | " | ||||||||||
| Top B | ||||||||||||||||||||
| 45" *** | 1 | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | 15/8 | 13/4 | Yds. | ||||||||||
| 60" *** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | " | ||||||||||
| Gown C | ||||||||||||||||||||
| 45" *** | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 2 | 21/8 | Yds. | ||||||||||
| 60" *** | 7/8 | 7/8 | 11/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 2 | " | ||||||||||
| Gown D | ||||||||||||||||||||
| 45" *** | 11/4 | 11/4 | 11/2 | 17/8 | 21/8 | 21/4 | 23/8 | 23/4 | 3 | Yds. | ||||||||||
| 60" *** | 7/8 | 1 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 21/4 | " | ||||||||||
| Gown E | ||||||||||||||||||||
| 45" *** | 13/8 | 11/2 | 13/4 | 17/8 | 21/8 | 21/4 | 23/8 | 23/4 | 3 | Yds. | ||||||||||
| 60" *** | 11/8 | 11/4 | 11/2 | 15/8 | 13/4 | 13/4 | 2 | 21/8 | 23/8 | " | ||||||||||
| Pants F | ||||||||||||||||||||
| 45" *** | 3/4 | 7/8 | 1 | 11/2 | 15/8 | 13/4 | 17/8 | 2 | 23/8 | Yds. | ||||||||||
| 60" *** | 3/4 | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/4 | " | ||||||||||
| Pillow G - 45", 60" ***, 1/2 yd. | ||||||||||||||||||||
| Blanket H (Cut by Measurements Provided) | ||||||||||||||||||||
| 45", 60" ***, 11/4 yds. | ||||||||||||||||||||
| Contrast H (Reverse Side - Cut by Measurements Provided) | ||||||||||||||||||||
| 45", 60" ***, 11/4 yds. | ||||||||||||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||||||||||||
| Measurement at bustline | ||||||||||||||||||||
| Top A, B, Gown C, D | 261/2 | 271/2 | 281/2 | 291/2 | 30 | 31 | 321/2 | 34 | 36 | Ins. | ||||||||||
| Measurement at hipline | ||||||||||||||||||||
| Top A, B, Gown C, D | 30 | 31 | 32 | 33 | 341/2 | 351/2 | 37 | 381/2 | 401/2 | " | ||||||||||
| Pants F | 26 | 27 | 28 | 29 | 30 | 31 | 321/2 | 34 | 36 | " | ||||||||||
| Width, lower edge | ||||||||||||||||||||
| Top A, B | 321/4 | 331/2 | 343/4 | 36 | 37 | 38 | 40 | 42 | 441/2 | " | ||||||||||
| Gown C | 351/2 | 37 | 381/2 | 40 | 421/2 | 44 | 46 | 48 | 50 | " | ||||||||||
| Gown D | 381/2 | 401/2 | 421/2 | 441/2 | 47 | 49 | 52 | 55 | 581/2 | " | ||||||||||
| Width, each leg | ||||||||||||||||||||
| Pants F | 141/2 | 15 | 151/2 | 16 | 161/4 | 161/2 | 17 | 171/2 | 18 | " | ||||||||||
| Back length from base of your neck | ||||||||||||||||||||
| Top A, B | 163/4 | 171/2 | 181/4 | 19 | 203/4 | 211/2 | 223/4 | 24 | 251/4 | " | ||||||||||
| Gown C | 231/2 | 241/2 | 251/2 | 261/2 | 291/4 | 311/4 | 333/4 | 361/4 | 391/4 | " | ||||||||||
| Gown D | 291/2 | 311/2 | 331/2 | 351/2 | 391/2 | 411/2 | 441/2 | 471/2 | 51 | " | ||||||||||
| Side length from waist | ||||||||||||||||||||
| Pants F | 221/2 | 24 | 251/2 | 27 | 30 | 311/2 | 34 | 361/2 | 39 | " | ||||||||||
| Fabric widths given in centimeters. | ||||||||||||||||||||
| Childrens |
Girls |
|||||||||||||||||||
| SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |||||||||||
| Top A | ||||||||||||||||||||
| 115cm*** | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 | m | ||||||||||
| 150cm*** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 1.00 | 1.00 | 1.10 | m | ||||||||||
| Top B | ||||||||||||||||||||
| 115cm*** | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.20 | 1.20 | 1.50 | 1.60 | m | ||||||||||
| 150cm*** | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 | 1.20 | 1.30 | m | ||||||||||
| Gown C | ||||||||||||||||||||
| 115cm*** | 1.20 | 1.30 | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.90 | 2.00 | m | ||||||||||
| 150cm*** | 0.80 | 0.80 | 1.10 | 1.40 | 1.50 | 1.50 | 1.60 | 1.80 | 1.90 | m | ||||||||||
| Gown D | ||||||||||||||||||||
| 115cm*** | 1.20 | 1.20 | 1.40 | 1.80 | 2.00 | 2.10 | 2.20 | 2.60 | 2.80 | m | ||||||||||
| 150cm*** | 0.80 | 1.00 | 1.30 | 1.30 | 1.40 | 1.40 | 1.50 | 1.60 | 2.10 | m | ||||||||||
| Gown E | ||||||||||||||||||||
| 115cm*** | 1.30 | 1.40 | 1.60 | 1.80 | 2.00 | 2.10 | 2.20 | 2.60 | 2.80 | m | ||||||||||
| 150cm*** | 1.10 | 1.20 | 1.40 | 1.50 | 1.60 | 1.60 | 1.90 | 2.00 | 2.20 | m | ||||||||||
| Pants F | ||||||||||||||||||||
| 115cm*** | 0.70 | 0.80 | 1.00 | 1.40 | 1.50 | 1.60 | 1.80 | 1.90 | 2.20 | m | ||||||||||
| 150cm*** | 0.70 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.10 | 1.10 | 1.20 | m | ||||||||||
| Pillow G - 115, 150cm***, 0.50m | ||||||||||||||||||||
| Blanket H (Cut by Measurements Provided) | ||||||||||||||||||||
| 115, 150cm***, 1.15m | ||||||||||||||||||||
| Contrast H (Reverse Side - Cut by Measurements Provided) | ||||||||||||||||||||
| 115, 150cm***, 1.15m | ||||||||||||||||||||
| FINISHED GARMENT MEASUREMENTS | ||||||||||||||||||||
| Measurement at bustline | ||||||||||||||||||||
| Top A, B, Gown C, D | 67 | 70 | 72 | 75 | 76 | 79 | 83 | 87 | 92 | cm | ||||||||||
| Measurement at hipline | ||||||||||||||||||||
| Top A, B, Gown C, D | 76 | 79 | 81 | 84 | 88 | 90 | 94 | 98 | 103 | cm | ||||||||||
| Pants F | 66 | 69 | 71 | 74 | 76 | 79 | 83 | 87 | 92 | cm | ||||||||||
| Width, lower edge | ||||||||||||||||||||
| Top A, B | 82 | 85 | 88 | 92 | 94 | 97 | 102 | 107 | 113 | cm | ||||||||||
| Gown C | 90 | 94 | 98 | 102 | 108 | 112 | 117 | 122 | 127 | cm | ||||||||||
| Gown D | 98 | 103 | 108 | 113 | 120 | 125 | 132 | 140 | 149 | cm | ||||||||||
| Width, each leg | ||||||||||||||||||||
| Pants F | 37 | 38 | 40 | 41 | 41 | 42 | 43 | 45 | 46 | cm | ||||||||||
| Back length from base of your neck | ||||||||||||||||||||
| Top A, B | 43 | 45 | 47 | 48 | 53 | 55 | 58 | 61 | 64 | cm | ||||||||||
| Gown C | 60 | 62 | 65 | 67 | 74 | 80 | 86 | 92 | 100 | cm | ||||||||||
| Gown D | 75 | 80 | 85 | 90 | 100 | 105 | 113 | 121 | 130 | cm | ||||||||||
| Side length from waist | ||||||||||||||||||||
| Pants F | 57 | 61 | 65 | 67 | 76 | 80 | 87 | 93 | 99 | cm | ||||||||||







