![]() | ![]() ![]() |





| Send to Friend | Add to Wishlist |
M5741
Toddlers'/Children's Tops, Pants and Jumpsuit
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS AND CHILDRENS TOPS, PANTS AND JUMPSUIT: Pullover tops A, B have contrast neck band; top A has contrast sleeve bands; pull-on pants C, D have elastic waistline casing; pants C have contrast band; jumpsuits E, F, G have front zipper; jumpsuit E has contrast bands and self-tab with snap closure; jumpsuit F has contrast collar and ruffles; jumpsuit G has self-collar and ruffles. NOTE: The garments in this pack are not intended as sleep apparel. | |||||||
| NOTIONS: Thread; Pants C, D - 3/4 Yd. of 3/4" Wide Elastic; Jumpsuit E, F, G - One 14" Zipper; Jumpsuit E - also One 1/2" Snap; Jumpsuit F, G - 1/2" Single Fold Bias Tape. | |||||||
| SUGGESTED FABRICS: Top A, B, Pants C, D, Jumpsuit E, F, G - Fleece Cotton Blends Cotton Flannel Cotton Knits; Contrast A, B, C, E - Cotton Knits 18" Tubular Rib Knit. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers |
Childrens |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 45" *** | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | Yds. |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Contrast A | |||||||
| 18", 3/8 yd. | |||||||
| 60" *, 1/4 yd. | |||||||
| Top B | |||||||
| 45" *** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | Yds. |
| 60" *** | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Contrast B | |||||||
| 18", 1/8 yd. | |||||||
| 60" *, 1/8 yd. | |||||||
| Pants C | |||||||
| 45" *** | 5/8 | 3/4 | 7/8 | 11/8 | 13/8 | 13/8 | Yds. |
| 60" *** | 5/8 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | Yd. |
| Contrast C | |||||||
| 18", 1/4 yd. | |||||||
| 60" *, 1/4 yd. | |||||||
| Pants D | |||||||
| 45" *** | 3/4 | 3/4 | 1 | 11/8 | 11/2 | 11/2 | Yds. |
| 60" *** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | Yd. |
| Jumpsuit E | |||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 2 | Yds. |
| 60" *** | 7/8 | 1 | 1 | 11/4 | 11/2 | 15/8 | " |
| Contrast E | |||||||
| 18", 3/8 yd. | |||||||
| 60" *, 1/4 yd. | |||||||
| Fusible Interfacing E - 18", 20", 1/4 yd. | |||||||
| Jumpsuit F | |||||||
| 45" *** | 11/4 | 11/4 | 13/8 | 11/2 | 15/8 | 2 | Yds. |
| 60" *** | 7/8 | 1 | 1 | 11/4 | 11/2 | 15/8 | " |
| Contrast F | |||||||
| 45", 60" ***, 5/8 yd. | |||||||
| Jumpsuit G | |||||||
| 45" *** | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/4 | Yds. |
| 60" *** | 13/8 | 13/8 | 11/2 | 11/2 | 13/4 | 13/4 | " |
| Fusible Interfacing F, G - 18", 20", 3/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, B | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | Ins. |
| Width, each leg | |||||||
| Pants D | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | " |
| Back length from base of you rneck (Approximate for E) | |||||||
| Top A, B | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | " |
| Jumpsuit E, F, G | 293/4 | 313/4 | 333/4 | 353/4 | 373/4 | 393/4 | " |
| Side length from waist (Approximate for C) | |||||||
| Pants C, D | 21 | 221/2 | 24 | 251/2 | 27 | 281/2 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers |
Childrens |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top A | |||||||
| 115cm*** | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | m |
| 150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Contrast A - 46cm, 0.35m | |||||||
| 150cm*, 0.25m | |||||||
| Top B | |||||||
| 115cm*** | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| 150cm*** | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Contrast B - 46cm, 0.15m | |||||||
| 150cm*, 0.15m | |||||||
| Pants C | |||||||
| 115cm*** | 0.60 | 0.70 | 0.80 | 1.05 | 1.30 | 1.30 | m |
| 150cm*** | 0.60 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | m |
| Contrast C - 46cm, 0.25m | |||||||
| 150cm*, 0.25m | |||||||
| Pants D | |||||||
| 115cm*** | 0.70 | 0.70 | 0.95 | 1.05 | 1.40 | 1.40 | m |
| 150cm*** | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | m |
| Jumpsuit E | |||||||
| 115cm*** | 1.15 | 1.15 | 1.30 | 1.40 | 1.50 | 1.85 | m |
| 150cm*** | 0.80 | 0.95 | 0.95 | 1.15 | 1.40 | 1.50 | m |
| Contrast E - 46cm, 0.35m | |||||||
| 150cm*, 0.25m | |||||||
| Fusible Interfacing E - 46, 51cm, 0.25m | |||||||
| Jumpsuit F | |||||||
| 115cm*** | 1.15 | 1.15 | 1.30 | 1.40 | 1.50 | 1.85 | m |
| 150cm*** | 0.80 | 0.95 | 0.95 | 1.15 | 1.40 | 1.50 | m |
| Contrast F - 115, 150cm***, 0.60m | |||||||
| Jumpsuit G | |||||||
| 115cm*** | 1.60 | 1.60 | 1.75 | 1.75 | 1.85 | 2.10 | m |
| 150cm*** | 1.30 | 1.30 | 1.40 | 1.40 | 1.60 | 1.60 | m |
| Fusible Interfacing F, G - 46, 51cm, 0.35m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, B | 65 | 67 | 70 | 72 | 75 | 78 | cm |
| Width, each leg | |||||||
| Pants D | 32 | 33 | 34 | 36 | 37 | 38 | cm |
| Back length from base of you rneck (Approximate for E) | |||||||
| (Environ pour E)/(Aproximado para E) | |||||||
| Top A, B | 37 | 38 | 40 | 41 | 42 | 43 | cm |
| Jumpsuit E, F, G | 76 | 81 | 86 | 91 | 96 | 101 | cm |
| Side length from waist (Approximate for C) | |||||||
| Pants C, D | 54 | 57 | 61 | 65 | 69 | 72 | cm |







