![]() | ![]() ![]() |








| Send to Friend | Add to Wishlist |

M5306
Toddlers'/Children's Tops, Shorts, Capri Pants and Hat
Item shipped worldwide.
Line Art & Yardage Information

| TODDLERS AND CHILDRENS TOPS, SHORTS, CAPRI PANTS AND HAT: Sleeveless or cap sleeves top has lined bodice and back button closure; shorts or capri pants have elastic waistband; hat is lined; views A, E, F have purchased trim; top B has purchased applique; top C has contrast ruffle and sleeves; top D has topstitched armholes. | |||||||
| NOTIONS: Thread; Top A, B, C, D, E, F - Three 3/8" Buttons; Top, Shorts and Hat A - also 4 Yds. of 1/2" Wide Lace or Chochet Edging; Top B - Two Appliques; Top and Shorts E - 31/4 Yds. of Medium Rick-rack in Two Contrasting Colors; Top and Capri Pants F - 1 Yd. of 1/4" Wide Ribbon and 1 Yd. of 1/2" Wide Ribbon; Shorts A, C, E, Capri Pants B, D, F - 5/8 Yd. of 3/4" Wide Elastic. | |||||||
| SUGGESTED FABRICS: Top A, B, C, D, E, F, Shorts A, C, E, Capri Pants B, D, F, Hat A, C, F - Cotton Cotton Blends Challis Lightweight Linen Gauze Chambray Seersucker; Lining - Cotton Blends. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | |||||||
| *With Nap **Without Nap ***With or Without Nap | |||||||
| Combinations: CB(1-2-3), CF(4-5-6) | |||||||
| Head Sizes: [S(191/2"), M(201/2"), L(211/2")] | |||||||
| Fabric widths given in inches. | |||||||
| Toddlers |
Childrens |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top, Shorts and Hat A | |||||||
| 45"** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | Yds. |
| 60"** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | " |
| Top B | |||||||
| 45"** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| 60"** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Top C | |||||||
| 45"** | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | 3/4 | Yd. |
| 60"** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | " |
| Shorts, Hat and Top Contrast C (Upper Ruffle and Armhole Ruffle) | |||||||
| 45"** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | Yds. |
| 60"** | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | Yd. |
| Lining A, C (Upper Sections and Hat) | |||||||
| 45"** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | Yd. |
| Top D | |||||||
| 45"** | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | Yd. |
| 60"** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | " |
| Lining B, D (Upper Sections) | |||||||
| 45"** | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | Yd. |
| Capri Pants B, D | |||||||
| 45"** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 11/8 | Yds. |
| 60"** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | Yd. |
| Top and Shorts E | |||||||
| 45"** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | Yds. |
| 60"** | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 | Yd. |
| Lining E (Upper Sections) - 45"**, 1/4 yd. | |||||||
| Top and Capri Pants F | |||||||
| 45"** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 15/8 | Yds. |
| 60"** | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | " |
| Hat F - 45", 60"**, 1/2 yd. | |||||||
| Lining F (Upper Sections and Hat) - 45"**, 3/8 yd. | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, B, C, D, E, F | 43 | 44 | 45 | 46 | 47 | 48 | Ins. |
| Width, each leg | |||||||
| Shorts A, E (Excluding Trim) | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | 181/4 | " |
| Shorts C | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | 181/4 | " |
| Capri Pants B, D, F | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | " |
| Back length from base of your neck | |||||||
| Top A, B, C, D, E, F | 14 | 141/2 | 15 | 151/2 | 16 | 161/2 | " |
| Side length from waist | |||||||
| Shorts A, E (Including Trim) | 101/2 | 103/4 | 11 | 111/4 | 111/2 | 113/4 | " |
| Shorts C | 101/4 | 101/2 | 103/4 | 11 | 111/4 | 111/2 | " |
| Capri Pants B, D, F | 15 | 16 | 17 | 18 | 19 | 20 | " |
| Fabric widths given in centimeters. | |||||||
| Toddlers |
Childrens |
||||||
| SIZES | 1 | 2 | 3 | 4 | 5 | 6 | |
| Top, Shorts and Hat A | |||||||
| 115cm** | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | m |
| 150cm** | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 | m |
| Top B | |||||||
| 115cm** | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| 150cm** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Top C | |||||||
| 115cm** | 0.50 | 0.50 | 0.50 | 0.60 | 0.70 | 0.70 | m |
| 150cm** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | m |
| Shorts, Hat and Top Contrast C (Upper Ruffle and Armhole Ruffle) | |||||||
| 115cm** | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.15 | m |
| 150cm** | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | m |
| Lining A, C (Upper Sections and Hat) | |||||||
| 115cm** | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | m |
| Top D | |||||||
| 115cm** | 0.80 | 0.80 | 0.80 | 0.95 | 0.95 | 0.95 | m |
| 150cm** | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 | 0.70 | m |
| Lining B, D (Upper Sections) | |||||||
| 115cm** | 0.25 | 0.25 | 0.35 | 0.35 | 0.35 | 0.35 | m |
| Capri Pants B, D | |||||||
| 115cm** | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 1.05 | m |
| 150cm** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | m |
| Top and Shorts E | |||||||
| 115cm** | 1.05 | 1.05 | 1.05 | 1.15 | 1.15 | 1.15 | m |
| 150cm** | 0.70 | 0.70 | 0.70 | 0.80 | 0.95 | 0.95 | m |
| Lining E (Upper Sections) - 115cm**, 0.25m | |||||||
| Top and Capri Pants F | |||||||
| 115cm** | 1.15 | 1.15 | 1.15 | 1.30 | 1.30 | 1.50 | m |
| 150cm** | 0.80 | 0.95 | 0.95 | 0.95 | 1.05 | 1.05 | m |
| Hat F - 115, 150cm**, 0.50m | |||||||
| Lining F (Upper Sections and Hat) - 115cm**, 0.35m | |||||||
| FINISHED GARMENT MEASUREMENTS | |||||||
| Width, lower edge | |||||||
| Top A, B, C, D, E, F | 109 | 112 | 115 | 117 | 120 | 122 | cm |
| Width, each leg | |||||||
| Shorts A, E (Excluding Trim) | 40 | 41 | 43 | 44 | 45 | 47 | cm |
| Shorts C | 40 | 41 | 43 | 44 | 45 | 47 | cm |
| Capri Pants B, D, F | 32 | 33 | 34 | 36 | 37 | 38 | cm |
| Back length from base of your neck | |||||||
| Top A, B, C, D, E, F | 36 | 37 | 38 | 40 | 41 | 42 | cm |
| Side length from waist | |||||||
| Shorts A, E (Including Trim) | 27 | 28 | 28 | 29 | 30 | 30 | cm |
| Shorts C | 26 | 27 | 28 | 28 | 29 | 30 | cm |
| Capri Pants B, D, F | 38 | 41 | 43 | 46 | 48 | 51 | cm |







