![]() | ![]() ![]() |








| Send to Friend | Add to Wishlist |
M3402
Misses', Men's and Teen Boys' Jacket, Vest, Pull-On Pants and Reversible Hat
Knits only.
Item shipped worldwide.
Line Art & Yardage Information

| MISSES, MENS AND TEEN BOYS JACKET, VEST, PULL-ON PANTS AND REVERSIBLE HAT: Jacket and vest have princess seam pockets, stand collar and optional elastic at bottom; pants have elastic waist, side seam pockets and optional elastic at cuff; reversible hat fits 22" or 23" heads. | ||||||
| NOTIONS: Thread; Jacket or Vest - One 28" Separating Zipper, 15/8 Yds. of 3/4" Wide Elastic (Opt.); Pants - 11/4 Yds. of 3/4" Wide Elastic (Waist), 3/4 Yd. of 3/4" Wide Elastic (Ankles - Opt.). | ||||||
| SUGGESTED FABRICS: For Stretch Knits Only Such as Polar Fleece® Sweatshirt Fleece Wool Double Knits; Pocket Lining - Lining Fabrics. | ||||||
| *With Nap **Without Nap - Use With Nap Yardages and layouts for pile or one-way design fabrics. Additional Fabric may be needed to match stripes or plaids. | ||||||
| Combinations: Y(Small, Medium, Large), Z(X-Large, XX-Large) | ||||||
| Fabric widths given in inches. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | Small | Medium | Large | X-Large | XX-Large | |
| Bust/Chest | 311/2-321/2 | 34-36 | 38-40 | 42-44 | 46-48 | Ins. |
| Waist | 24-25 | 261/2-28 | 30-32 | 34-37 | 39-411/2 | " |
| Hip | 331/2-341/2 | 36-38 | 40-42 | 44-46 | 48-50 | " |
| Jacket | ||||||
| 60" * | 13/4 | 17/8 | 21/8 | 21/8 | 23/8 | Yds. |
| Pocket Lining - 45" **, 3/8 yd. | ||||||
| Interfacing - 21" thru 25", 1 yd. | ||||||
| Vest | ||||||
| 60" * | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | Yds. |
| Pocket Lining - 45" **, 3/8 yd. | ||||||
| Interfacing - 21" thru 25", 1 yd. | ||||||
| Pants | ||||||
| 60" * | 13/4 | 21/4 | 21/2 | 23/4 | 27/8 | Yds. |
| Pocket Lining - 45" **, 1/2 yd. | ||||||
| Hat (Crown and Band) - 60" *, 1/4 yd. | ||||||
| Contrast Crown - 60" *, 1/4 yd. | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Jacket or Vest | 45 | 481/2 | 521/2 | 561/2 | 601/2 | Ins. |
| Measurement at hipline | ||||||
| Jacket or Vest | 451/2 | 49 | 53 | 57 | 61 | " |
| Pants | 401/2 | 44 | 48 | 52 | 56 | " |
| Back length from normal neckline - Jacket or Vest, 271/2" | ||||||
| Side length from natural waistline | ||||||
| Pants (Excl. Opt. Casing) | ||||||
| Misses/Teen Boys | 411/2 | 42 | 421/2 | 43 | 431/2 | " |
| Mens | 431/2 | 44 | 441/2 | 45 | 451/2 | " |
| Width, each leg | ||||||
| Pants (Excl. Opt. Casing) | 17 | 18 | 19 | 20 | 21 | " |
| Fabric widths given in centimeters. | ||||||
| BODY MEASUREMENTS | ||||||
| SIZES | Small | Medium | Large | X-Large | XX-Large | |
| Bust/Chest | 80-83 | 87-92 | 97-102 | 107-112 | 117-122 | cm |
| Waist | 60-64 | 67-71 | 76-81 | 87-94 | 99-104 | cm |
| Hip | 85-88 | 92-97 | 102-107 | 112-117 | 122-127 | cm |
| Jacket | ||||||
| 150cm* | 1.60 | 1.70 | 2.00 | 2.00 | 2.20 | m |
| Pocket Lining - 115cm**, 0.30m | ||||||
| Interfacing - 53 thru 64cm, 0.90m | ||||||
| Vest | ||||||
| 150cm* | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | m |
| Pocket Lining - 115cm**, 0.30m | ||||||
| Interfacing - 53 thru 64cm, 0.90m | ||||||
| Pants | ||||||
| 150cm* | 1.60 | 2.10 | 2.30 | 2.60 | 2.60 | m |
| Pocket Lining - 115cm**, 0.40m | ||||||
| Hat (Crown and Band) - 150cm*, 0.30m | ||||||
| Contrast Crown - 150cm*, 0.30m | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Measurement at bust/chestline | ||||||
| Jacket or Vest | 114 | 123 | 133 | 144 | 154 | cm |
| Measurement at hipline | ||||||
| Jacket or Vest | 116 | 124 | 135 | 145 | 155 | cm |
| Pants | 103 | 112 | 122 | 132 | 142 | cm |
| Back length from normal neckline - Jacket or Vest, 70cm | ||||||
| Side length from natural waistline | ||||||
| Pants (Excl. Opt. Casing) | ||||||
| Misses/Teen Boys | 105 | 107 | 108 | 109 | 111 | cm |
| Mens | 111 | 112 | 113 | 114 | 116 | cm |
| Width, each leg | ||||||
| Pants (Excl. Opt. Casing) | 43 | 46 | 48 | 51 | 53 | cm |







