![]() | ![]() ![]() |








| Send to Friend | Add to Wishlist |

B5465
Misses' Tunic
Very Easy (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' TUNIC: Loose-fitting, pullover tunics A, B, C, D, E, F have front darts and side slits. A, B, C: applied neck bands. A, C, F: below hip length. B, D, E: hip length. A, B, F: purchase stones and beads. D: contrast bands. E: contrast lower band. | |||||||||
| NOTIONS: Tunic A, B, F: Assorted Shapes, Sizes, Colors of Metallic, Plastic or Acrylic Jewels, Stones and Beads, Chalk Pencil or Removable Marking Pen and Optional Non-Water-Soluble Craft Cement. Also for A: 1/2" Single Fold Bias Tape. | |||||||||
| FABRICS: Lightweight Linen, Lightweight Broadcloth, Crepe, Faille and Georgette. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||||||
| Lengths/Interfacing on Instruction Sheet. | |||||||||
| Combinations: BB(8-10-12-14), F5(16-18-20-22-24) | |||||||||
| MULTI-SIZED FOR CUSTOM FIT | |||||||||
| Fabric widths given in inches. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| TUNIC A | |||||||||
| 45"* | 17/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 |
| 45"** | 15/8 | 15/8 | 17/8 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 |
| 60"*/** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 2 | 2 |
| TUNIC B | |||||||||
| 45"*/** | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 25/8 | 25/8 |
| 60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 |
| TUNIC C | |||||||||
| 45"*/** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 3 | 31/8 | 31/8 |
| 60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 21/4 |
| TUNIC D | |||||||||
| 45"*/** | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 21/8 |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 |
| CONTRAST D (Bands) | |||||||||
| 45"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 |
| 60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| TUNIC E | |||||||||
| 45"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 23/8 | 23/8 |
| 60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 |
| CONTRAST E (Lower Band) | |||||||||
| 45", 60"*/**, 3/8 yd. | |||||||||
| TUNIC F | |||||||||
| 45"*/** | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/2 | 3 | 31/8 | 31/8 |
| 60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/4 | 21/4 |
| Fabric widths given in centimeters. | |||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| TUNIC A | |||||||||
| 115cm* | 1.80 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
| 115cm** | 1.50 | 1.50 | 1.80 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
| 150cm*/** | 1.30 | 1.30 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.90 | 1.90 |
| TUNIC B | |||||||||
| 115cm*/** | 1.50 | 1.50 | 1.80 | 1.80 | 1.80 | 1.90 | 2.10 | 2.40 | 2.40 |
| 150cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 |
| TUNIC C | |||||||||
| 115cm*/** | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.10 | 2.80 | 2.90 | 2.90 |
| 150cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 | 2.10 | 2.10 |
| TUNIC D | |||||||||
| 115cm*/** | 1.20 | 1.20 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.80 | 2.00 |
| 150cm*/** | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 |
| CONTRAST D (Bands) | |||||||||
| 115cm*/** | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 |
| 150cm*/** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 |
| TUNIC E | |||||||||
| 115cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 | 2.00 | 2.20 | 2.20 |
| 150cm*/** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 |
| CONTRAST E (Lower Band) | |||||||||
| 115, 150cm*/**, 0.40m | |||||||||
| TUNIC F | |||||||||
| 115cm*/** | 2.00 | 2.00 | 2.10 | 2.10 | 2.10 | 2.30 | 2.80 | 2.90 | 2.90 |
| 150cm*/** | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 | 1.90 | 2.10 | 2.10 |







