![]() | ![]() ![]() |





| Send to Friend | Add to Wishlist |

B5434
Misses'/Women's Top, Robe, Belt And Pants
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S TOP, ROBE, BELT AND PANTS: Cozy-up for the evening with this two-piece pajama set A, C and matching robe B. The relaxed-fitting pieces have a yoke top and robe with very easy pull-on pants. Details on the lower hems of the sleeves and pants add great interest when made out of contrast fabrics. This is a great casual outfit to mix and match fabrics. A, B: topstitching details. B: optional sleeve band, button and buttonhole closing. C: optional purchased cord drawstring or elastic waist. | ||||||||||||
| NOTIONS: Top A: Nine 7/8" Buttons. Robe B: Optional Fifteen 7/8" Buttons. Pants C: Optional 1/4" Plastic or Metal Eyelets and 1" Elastic: 11/4 yds. for Sizes XS - XL and 13/4 yds. for Sizes XXL − 6X or 23/4 yds. of 1/8" - 1/4" Cord Drawstring. | ||||||||||||
| FABRICS: Cotton, Flannel, Lightweight Fleece and Lightweight Knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Widths/Lengths/Interfacing on Instruction Sheet. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| TOP A | ||||||||||||
| 45"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 25/8 | 25/8 | 23/4 | 3 | 33/8 |
| 60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 17/8 | 2 | 21/4 | 23/8 | 23/8 |
| CONTRAST A (Yoke Front) | ||||||||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 |
| ROBE AND BELT B | ||||||||||||
| 60"*/** | 27/8 | 31/8 | 33/8 | 33/8 | 33/8 | 37/8 | 37/8 | 4 | 41/4 | 43/8 | 45/8 | 43/4 |
| PANTS C | ||||||||||||
| 45"*/** | 2 | 2 | 2 | 2 | 2 | 21/4 | 21/4 | 23/8 | 25/8 | 31/8 | 31/4 | 31/4 |
| 60"*/** | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 |
| CONTRAST C (Lower Bands) | ||||||||||||
| 45"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 |
| 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 5/8 | 5/8 |
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| TOP A | ||||||||||||
| 115cm*/** | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.10 | 2.10 | 2.40 | 2.40 | 2.60 | 2.80 | 3.10 |
| 150cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.80 | 1.80 | 1.80 | 1.90 | 2.10 | 2.20 | 2.20 |
| CONTRAST A (Yoke Front) | ||||||||||||
| 115, 150cm*/** | 0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 | 0.70 |
| ROBE AND BELT B | ||||||||||||
| 150cm*/** | 2.70 | 2.90 | 3.10 | 3.10 | 3.10 | 3.60 | 3.60 | 3.70 | 3.90 | 4.00 | 4.30 | 4.40 |
| PANTS C | ||||||||||||
| 115cm*/** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.10 | 2.10 | 2.20 | 2.40 | 2.90 | 3.00 | 3.00 |
| 150cm*/** | 1.30 | 1.30 | 1.40 | 1.50 | 1.50 | 1.60 | 1.80 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| CONTRAST C (Lower Bands) | ||||||||||||
| 115cm*/** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 |
| 150cm*/** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.60 | 0.60 |







