![]() | ![]() ![]() |






| Send to Friend | Add to Wishlist |

B5336
Misses'/Women's Jacket and Skirt
Average (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES'/WOMEN'S JACKET AND SKIRT: Sometimes you just want a sharp jacket to wear with pants, skirt or jeans. Try this styling, fully lined, tailored jacket, designed for wool, tweed, silk brocade, denim or even corduroy. This jacket has a relaxed semi-fit with two different collar options - traditional notched collar and semi-shawl collar. Other features include easy princess seams, two-piece sleeves and patch pockets. Wear this jacket with the elastic waist straight skirt that is also included in this pattern. | ||||||||||||
| NOTIONS: Jacket A, B: 1/2" Shoulder Pads and 5/8" Buttons: Three for A and Four for B. Skirt A, B: 1" Elastic: 11/4 yds. for Misses' and 15/8 yds. for Women's. | ||||||||||||
| FABRICS: Jacket and Skirt A, B: Lightweight Woolens, Linen, Crepe, Gab-ardine and Lightweight Denim. Interfacing A, B: Polyester/Rayon Blend Weft Fusible Interfacing. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET AND SKIRT A | ||||||||||||
| 45"*/** | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 47/8 | 47/8 | 5 | 51/2 | 55/8 | 61/8 | 61/8 |
| 60"*/** | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 35/8 | 35/8 | 37/8 | 37/8 | 4 | 41/2 | 41/2 |
| INTERFACING A (Blend Weft Fusible Interfacing) | ||||||||||||
| 60"** | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/4 | 17/8 | 2 | 21/8 | 21/4 | 23/8 |
| JACKET AND SKIRT B | ||||||||||||
| 45"*/** | 35/8 | 35/8 | 35/8 | 35/8 | 35/8 | 45/8 | 43/4 | 47/8 | 51/4 | 51/4 | 57/8 | 57/8 |
| 60"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 33/8 | 33/8 | 4 | 4 | 41/8 | 41/8 | 41/4 |
| INTERFACING B (Blend Weft Fusible Interfacing) | ||||||||||||
| 60"** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | 23/8 |
| LINING A, B | ||||||||||||
| 45" | 21/4 | 21/2 | 21/2 | 25/8 | 25/8 | 31/4 | 4 | 4 | 41/8 | 41/8 | 41/8 | 41/8 |
| Width, lower edge | ||||||||||||
| Jacket A, B | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 561/4 | 581/4 | 621/4 | 661/4 | 701/4 | 741/4 | 781/2 |
| Skirt A, B | 37 | 39 | 41 | 43 | 45 | 56 | 58 | 62 | 66 | 70 | 74 | 78 |
| Back length from base of your neck | ||||||||||||
| Jacket A, B | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | 263/4 | 27 |
| Back length from waist | ||||||||||||
| Skirt A, B | 231/2 | 231/2 | 231/2 | 231/2 | 231/2 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET AND SKIRT A | ||||||||||||
| 115cm*/** | 3.40 | 3.40 | 3.40 | 3.40 | 3.50 | 4.50 | 4.50 | 4.60 | 5.05 | 5.20 | 5.60 | 5.60 |
| 150cm*/** | 2.60 | 2.60 | 2.60 | 2.70 | 2.70 | 3.40 | 3.40 | 3.60 | 3.60 | 3.70 | 4.20 | 4.20 |
| INTERFACING A (Blend Weft Fusible Interfacing) | ||||||||||||
| 150cm** | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 | 1.20 | 1.60 | 1.80 | 1.90 | 2.00 | 2.10 | 2.20 |
| JACKET AND SKIRT B | ||||||||||||
| 115cm*/** | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | 4.30 | 4.40 | 4.50 | 4.80 | 4.80 | 5.40 | 5.40 |
| 150cm*/** | 2.70 | 2.70 | 2.70 | 2.70 | 2.70 | 3.10 | 3.10 | 3.70 | 3.70 | 3.80 | 3.80 | 3.90 |
| INTERFACING B (Blend Weft Fusible Interfacing) | ||||||||||||
| 150cm** | 1.10 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 | 1.80 | 1.80 | 1.90 | 2.00 | 2.10 | 2.20 |
| LINING A, B | ||||||||||||
| 115cm | 2.10 | 2.30 | 2.30 | 2.40 | 2.40 | 3.00 | 3.70 | 3.70 | 3.80 | 3.80 | 3.80 | 3.80 |
| Width, lower edge | ||||||||||||
| Jacket A, B | 103 | 108 | 113 | 118 | 123 | 143 | 148 | 158 | 168 | 178 | 189 | 199 |
| Skirt A, B | 94 | 99 | 104 | 109 | 115 | 142 | 147 | 157 | 168 | 178 | 188 | 198 |
| Back length from base of your neck | ||||||||||||
| Jacket A, B | 58 | 59 | 59 | 60 | 61 | 65 | 66 | 66 | 67 | 67 | 68 | 69 |
| Back length from waist | ||||||||||||
| Skirt A, B | 60 | 60 | 60 | 60 | 60 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |







