![]() | ![]() ![]() |




| Send to Friend | Add to Wishlist |

B5299
Misses' Nightgown, Vest, Robe and Bonnet
Item shipped worldwide.
Line Art & Yardage Information

| MISSES' NIGHTGOWN, VEST, ROBE AND BONNET: Very loose-fitting nightgowns A, B with back yoke, gathered lower front and button front closing. A: purchased trim and ribbon bows. B: ruffles, button trim. Very loose-filling vest C or robe D has contrast binding. D: patch pockets. | |||||
| NOTIONS: Nightgown A: 91/2 yds. of 11/4" Wide Flat Lace or Eyelet Trim, 6 yds. of 3/8" Wide Ribbon and Four 3/4" Buttons. Nightgown B: Twelve 5/8" Buttons. Vest C: 6 yds. of 3/8" Wide Ribbon. Robe D: Three 5/8" Buttons. Bonnet E: 2 yds. of 1" Wide Bias Tape, 1 yd. of 3/8" Wide Ribbon, 2 yds. of 11/4" Wide Pre-gathered Lace or Eyelet and 1 yd. of 3/4" Wide Elastic. | |||||
| FABRICS: Nightgown A, B, Bonnet E, Contrast C, D: Cotton Flannel, Cotton and Cotton Blends. Vest C, Robe D: Pre-quilted Fabrics. Unsuitable for obvious diagonals or uneven plaids. Allow extra fabric to match even plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | |||||
| Combinations: Y(XS-S-M), Z(L-XL) | |||||
| MULTI-SIZED FOR CUSTOM FIT | |||||
| Fabric widths given in inches. | |||||
| SIZES | XS | S | M | L | XL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| NIGHTGOWN A | |||||
| 45"*/** | 33/4 | 37/8 | 41/2 | 41/2 | 45/8 |
| 60"*/** | 23/4 | 23/4 | 31/4 | 31/4 | 33/8 |
| NIGHTGOWN B | |||||
| 45"*/** | 43/8 | 43/8 | 41/2 | 43/4 | 5 |
| 60"*/** | 33/8 | 33/8 | 31/2 | 37/8 | 41/8 |
| VEST C | |||||
| 45"*/** | 27/8 | 27/8 | 3 | 3 | 3 |
| 60"*/** | 17/8 | 21/8 | 25/8 | 25/8 | 23/4 |
| CONTRAST C (Binding) | |||||
| 45", 60"*/**, 15/8 yds. | |||||
| ROBE D | |||||
| 45"*/** | 27/8 | 27/8 | 3 | 3 | 3 |
| 60"*/** | 17/8 | 21/8 | 25/8 | 25/8 | 23/4 |
| CONTRAST D (Binding) | |||||
| 45"*/**, 31/8 yds. | |||||
| 60"*/**, 23/4 yds. | |||||
| BONNET E | |||||
| 45", 60"*/**, 5/8 yd. | |||||
| Width, lower edge | |||||
| Nightgown A, B (A - Excluding Trim, B - Excluding Ruffle) | 68 | 70 | 731/2 | 771/2 | 811/2 |
| Vest C (Approximate) | 491/2 | 511/2 | 55 | 59 | 63 |
| Robe D (Approximate) | 591/2 | 611/2 | 65 | 69 | 73 |
| Back length from base of your neck | |||||
| Nightgown A (Excluding Trim) | 491/2 | 50 | 501/2 | 51 | 511/2 |
| Nightgown B | 501/2 | 51 | 511/2 | 52 | 521/2 |
| Vest C | 281/2 | 29 | 291/2 | 30 | 301/2 |
| Robe D | 491/2 | 50 | 501/2 | 51 | 511/2 |
| Fabric widths given in centimeters. | |||||
| SIZES | XS | S | M | L | XL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| NIGHTGOWN A | |||||
| 115cm*/** | 3.50 | 3.60 | 4.20 | 4.20 | 4.30 |
| 150cm*/** | 2.60 | 2.60 | 3.00 | 3.00 | 3.10 |
| NIGHTGOWN B | |||||
| 115cm*/** | 4.00 | 4.00 | 4.20 | 4.40 | 4.60 |
| 150cm*/** | 3.10 | 3.10 | 3.20 | 3.60 | 3.80 |
| VEST C | |||||
| 115cm*/** | 2.70 | 2.70 | 2.80 | 2.80 | 2.80 |
| 150cm*/** | 1.80 | 2.00 | 2.40 | 2.40 | 2.60 |
| CONTRAST C (Binding) | |||||
| 115, 150cm*/**, 1.50m | |||||
| ROBE D | |||||
| 115cm*/** | 2.70 | 2.70 | 2.80 | 2.80 | 2.80 |
| 150cm*/** | 1.80 | 2.00 | 2.40 | 2.40 | 2.60 |
| CONTRAST D (Binding) | |||||
| 115cm*/**, 2.90m | |||||
| 150cm*/**, 2.60m | |||||
| BONNET E | |||||
| 115, 150cm*/**, 0.60m | |||||
| Width, lower edge | |||||
| Nightgown A, B (A - Excluding Trim, B - Excluding Ruffle) | 173 | 178 | 187 | 197 | 207 |
| Vest C (Approximate) | 126 | 131 | 140 | 150 | 160 |
| Robe D (Approximate) | 151 | 156 | 165 | 175 | 185 |
| Back length from base of your neck | |||||
| Nightgown A (Excluding Trim) | 126 | 127 | 128 | 130 | 131 |
| Nightgown B | 128 | 130 | 131 | 132 | 133 |
| Vest C | 72 | 74 | 75 | 76 | 78 |
| Robe D | 126 | 127 | 128 | 130 | 131 |







