![]() | ![]() ![]() |






| Send to Friend | Add to Wishlist |
B5219
Misses' Top, Tunic and Belt
Very Easy (About Sewing Ratings)
Knits only.
Item shipped worldwide.
Line Art & Yardage Information

| very easy | ||||||||
| MISSES TOP, TUNIC AND BELT: Loose-fitting, pullover top or tunic has self-fabric or contrast neck band. A, B, C: hem band. A: jewel trim. B: cap sleeves. C, D: below elbow sleeves with bands. D: belt. Purchased bottoms. | ||||||||
| NOTIONS: Top A: Seven Assorted Shapes, Sizes and Colors of Jewel Stones, Invisible Thread and (Optional) Non-water-soluble Craft Cement. | ||||||||
| FABRICS: Moderate Stretch Knits Only: Cotton Knits, Matte Jersey and Poly-knits. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | ||||||||
| *With Nap **Without Nap ***With or Without Nap | ||||||||
| Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
| Fabric widths given in inches. | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| TOP A | ||||||||
| 60"* | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 |
| TOP B | ||||||||
| 60"* | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 |
| FUSIBLE INTERFACING A, B | ||||||||
| 18", 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 |
| TOP C | ||||||||
| 60"* | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 |
| FUSIBLE INTERFACING C | ||||||||
| 18", 20" | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 |
| TUNIC AND BELT D | ||||||||
| 60"* | 13/8 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | 17/8 | 2 |
| CONTRAST D (Bands) | ||||||||
| 60"* | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 |
| FUSIBLE INTERFACING D | ||||||||
| 18", 20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 |
| Width, lower edge | ||||||||
| Top A, B, C | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 |
| Tunic D | 45 | 46 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 |
| Back length from base of your neck | ||||||||
| Top A, B, C (Including Band) | ||||||||
| 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 241/2 | |
| Tunic D | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 |
| Fabric widths given in centimeters. | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| TOP A | ||||||||
| 150cm* | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 |
| TOP B | ||||||||
| 150cm* | 1.10 | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 |
| FUSIBLE INTERFACING A, B | ||||||||
| 46, 51cm | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 |
| TOP C | ||||||||
| 150cm* | 1.30 | 1.30 | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 |
| FUSIBLE INTERFACING C | ||||||||
| 46, 51cm | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.20 | 1.20 | 1.20 |
| TUNIC AND BELT D | ||||||||
| 150cm* | 1.30 | 1.60 | 1.60 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 |
| CONTRAST D (Bands) | ||||||||
| 150cm* | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 0.50 | 0.50 |
| FUSIBLE INTERFACING D | ||||||||
| 46, 51cm | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 |
| Width, lower edge | ||||||||
| Top A, B, C | 107 | 109 | 113 | 118 | 123 | 128 | 133 | 138 |
| Tunic D | 115 | 117 | 121 | 126 | 131 | 136 | 141 | 146 |
| Back length from base of your neck | ||||||||
| Top A, B, C (Including Band) | ||||||||
| 58 | 59 | 59 | 60 | 61 | 61 | 62 | 62 | |
| Tunic D | 76 | 76 | 77 | 78 | 78 | 79 | 80 | 80 |







