![]() | ![]() ![]() |






| Send to Friend | Add to Wishlist |
B5216
Misses' Top and Tunic
Very Easy (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| very easy | |||||
| MISSES TOP AND TUNIC: Loose-fitting, pullover top or tunic has narrow hem. A, B: self-fabric or contrast tie, forming shoulder straps, tied at center front or shoulder and casings. C, D: gathered shoulders, elasticized, empire waistline. D: three-quarter length sleeves. | |||||
| NOTIONS: Tunic B: (Optional) Purchased Belt. Top C, D: 11/4 yds. of 1/4" Wide Elastic. | |||||
| FABRICS: Top A, C, D, Tunic B: Lightweight Broadcloth, Faille, Stable Knits, Lightweight Gauze and Lightweight Crinkle Cotton. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | |||||
| *With Nap **Without Nap ***With or Without Nap | |||||
| Combinations: Y(XS-S-M), Z(L-XL) | |||||
| Fabric widths given in inches. | |||||
| MULTI-SIZED FOR CUSTOM FIT | |||||
| SIZES | XS | S | M | L | XL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| TOP A | |||||
| 45"*/** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 |
| 60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 11/8 |
| CONTRAST A (Tie) | |||||
| 45", 60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| TUNIC B | |||||
| 45"*/** | 17/8 | 2 | 2 | 2 | 2 |
| 60"*/** | 11/8 | 11/8 | 11/8 | 15/8 | 17/8 |
| TOP C | |||||
| 45"*/** | 11/2 | 15/8 | 13/4 | 17/8 | 2 |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 15/8 |
| TOP D | |||||
| 45"*/** | 15/8 | 15/8 | 13/4 | 23/8 | 25/8 |
| 60"*/** | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 |
| Width, lower edge | |||||
| Top A | 45 | 47 | 501/2 | 541/2 | 581/2 |
| Tunic B | 46 | 48 | 511/2 | 551/2 | 591/2 |
| Top C, D | 51 | 53 | 561/2 | 601/2 | 641/2 |
| Back length from base of your neck | |||||
| Top A | 211/2 | 22 | 221/2 | 23 | 231/2 |
| Tunic B | 281/2 | 29 | 291/2 | 30 | 301/2 |
| Top C, D | 291/2 | 30 | 301/2 | 31 | 311/2 |
| Fabric widths given in centimeters. | |||||
| MULTI-SIZED FOR CUSTOM FIT | |||||
| SIZES | XS | S | M | L | XL |
| 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | |
| TOP A | |||||
| 115cm*/** | 1.10 | 1.20 | 1.20 | 1.20 | 1.20 |
| 150cm*/** | 0.60 | 0.60 | 0.60 | 0.60 | 1.10 |
| CONTRAST A (Tie) | |||||
| 115, 150cm*/** | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| TUNIC B | |||||
| 115cm*/** | 1.80 | 1.90 | 1.90 | 1.90 | 1.90 |
| 150cm*/** | 1.10 | 1.10 | 1.10 | 1.50 | 1.80 |
| TOP C | |||||
| 115cm*/** | 1.40 | 1.50 | 1.60 | 1.80 | 1.90 |
| 150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.50 |
| TOP D | |||||
| 115cm*/** | 1.50 | 1.50 | 1.60 | 2.20 | 2.40 |
| 150cm*/** | 1.40 | 1.50 | 1.50 | 1.50 | 1.60 |
| Width, lower edge | |||||
| Top A | 115 | 120 | 128 | 138 | 149 |
| Tunic B | 117 | 122 | 131 | 141 | 151 |
| Top C, D | 130 | 135 | 143 | 154 | 164 |
| Back length from base of your neck | |||||
| Top A | 55 | 56 | 57 | 59 | 60 |
| Tunic B | 72 | 74 | 75 | 76 | 78 |
| Top C, D | 75 | 76 | 78 | 79 | 80 |







