![]() | ![]() ![]() |





| Send to Friend | Add to Wishlist |

B5047
Misses'/Women's Jacket, Shirt and Skirt
Item shipped worldwide.
Line Art & Yardage Information

| MISSES/WOMENS JACKET, SHIRT AND SKIRT: Princess seamed jacket features three-quarter length cuffed sleeves or long sleeves (long sleeved jacket not shown), a traditional notched collar and side seam slits. The semi-fitted campshirt has a convertible collar, optional fisheye darts, side seam slits and a faced button front. Pinwheel skirt has choice of side zipper opening or side pocket opening and waistband in sizes XS - XL. Sizes XXL through 6X has elastic waistline casing and pockets. | ||||||||||||
| NOTIONS: Jacket: 7/8" Buttons: Four for Sizes XS-XL and Five for Sizes XXL-6X. Shirt: 1/2" Buttons: Five for Sizes XS-XL and Six for Sizes XXL-6X. Skirt: 3/4" Elastic: 11/8 yds. for Sizes XXL-2X and 13/4 yds. for Sizes 3X-6X and Twill Tape for XXL-6X. For XS-XL: For Pocket Opening: Two Hook and Eye Closures. For Zipper Opening: 7" Zipper, One Hook and Eye Closure. | ||||||||||||
| FABRICS: Light to Mediumweight Woven Cotton, Denim, Silk, Rayon, Linen and Poly or Poly Blends. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||||||
| Combinations: Miss (XS-S-M-L-XL), Woman (XXL-1X-2X-3X-4X-5X-6X) | ||||||||||||
| Fabric widths given in inches. | ||||||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET | ||||||||||||
| 45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 3 | 31/2 | 31/2 | 35/8 | 37/8 | 4 | 41/8 |
| 60"*/** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 23/4 | 3 |
| LIGHTWEIGHT INTERFACING - THREE-QUARTER SLEEVE | ||||||||||||
| 45" | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/4 |
| LIGHTWEIGHT INTERFACING - LONG SLEEVE | ||||||||||||
| 45"** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 |
| SHIRT | ||||||||||||
| 45"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/8 | 21/2 | 23/4 | 23/4 | 27/8 |
| 60"*/** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/4 | 2 | 2 | 21/8 | 21/8 | 21/4 | 21/4 |
| LIGHTWEIGHT INTERFACING - 45", 1/2 yd. | ||||||||||||
| SKIRT | ||||||||||||
| 45"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 47/8 | 47/8 | 47/8 | 47/8 | 47/8 | 47/8 | 47/8 |
| 60"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 |
| LIGHTWEIGHT INTERFACING - 45", 1/8 yd. | ||||||||||||
| Fabric widths given in centimeters. | ||||||||||||
| SIZES | XS | S | M | L | XL | XXL | 1X | 2X | 3X | 4X | 5X | 6X |
| JACKET | ||||||||||||
| 115cm*/** | 2.10 | 2.10 | 2.10 | 2.10 | 2.20 | 2.80 | 3.20 | 3.20 | 3.40 | 3.60 | 3.70 | 3.80 |
| 150cm*/** | 1.50 | 1.50 | 1.50 | 1.60 | 1.60 | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 | 2.60 | 2.80 |
| LIGHTWEIGHT INTERFACING - THREE-QUARTER SLEEVE | ||||||||||||
| 115cm** | 1.50 | 1.50 | 1.60 | 1.60 | 1.60 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 2.00 | 2.10 |
| LIGHTWEIGHT INTERFACING - LONG SLEEVE | ||||||||||||
| 115cm** | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.80 |
| SHIRT | ||||||||||||
| 115cm*/** | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 | 2.00 | 2.00 | 2.00 | 2.30 | 2.60 | 2.60 | 2.70 |
| 150cm*/** | 1.10 | 1.20 | 1.20 | 1.20 | 1.20 | 1.60 | 1.90 | 1.90 | 2.00 | 2.00 | 2.10 | 2.10 |
| LIGHTWEIGHT INTERFACING - 115cm, 0.50m | ||||||||||||
| SKIRT | ||||||||||||
| 115cm*/** | 2.90 | 2.90 | 2.90 | 2.90 | 2.90 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
| 150cm*/** | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 | 3.10 | 3.10 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 |
| LIGHTWEIGHT INTERFACING - 115cm, 0.20m | ||||||||||||







