![]() | ![]() ![]() |







| Send to Friend | Add to Wishlist |
B5046
Misses' Top, Dress and Pants
Very Easy (About Sewing Ratings)
Item shipped worldwide.
Line Art & Yardage Information

| MISSES TOP, DRESS AND PANTS: Front wrap top or dress has inset at waist. A, B, C: sleeveless. C: scalloped edge of fabric at hem. D: contrasting flare sleeve and inset. | ||||||||
| NOTIONS: Top A, C, D, Dress B: Two 3/4" Buttons and 1/2" Single Fold Bias Tape. Pants E: 11/4 yds. of 3/4" Elastic. | ||||||||
| FABRICS: Top A, D, Dress B, Pants E: Lightweight Broadcloth and Challis. Top C: Single-edged Scalloped Eyelet and Border Prints. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
| Combinations: BB(8-10-12-14), FF(16-18-20-22) | ||||||||
| Fabric widths given in inches. | ||||||||
| MULTI-SIZED FOR CUSTOM FIT | ||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| TOP A | ||||||||
| 45"*/** | 15/8 | 15/8 | 13/4 | 17/8 | 21/8 | 21/8 | 21/4 | 21/4 |
| 60"*/** | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 |
| DRESS B | ||||||||
| 45"*/** | 3 | 3 | 3 | 31/8 | 33/8 | 35/8 | 35/8 | 35/8 |
| 60"*/** | 21/8 | 21/8 | 21/4 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 |
| TOP C | ||||||||
| 45", 60"* | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 2 | 21/8 | 21/8 |
| TOP D | ||||||||
| 45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 2 | 2 | 2 |
| 60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/2 | 11/2 | 11/2 | 11/2 |
| CONTRAST D (Sleeves and Inset Band) | ||||||||
| 45"*/** | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 |
| 60"*/** | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 |
| FUSIBLE INTERFACING A, B, C, D | ||||||||
| 22" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 |
| 45" | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| PANTS E | ||||||||
| 45"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 60"*/** | 1 | 11/8 | 11/8 | 13/8 | 15/8 | 15/8 | 15/8 | 13/4 |
| Width, lower edge | ||||||||
| Top A, C, D | 431/2 | 441/2 | 46 | 48 | 50 | 52 | 54 | 56 |
| Dress B | 59 | 60 | 611/2 | 631/2 | 651/2 | 671/2 | 691/2 | 711/2 |
| Width, each leg | ||||||||
| Pants E | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 |
| Back length from base of your neck | ||||||||
| Top A, C, D | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 |
| Dress B | 473/4 | 48 | 481/4 | 481/2 | 483/4 | 49 | 491/4 | 491/2 |
| Side length from waist | ||||||||
| Pants E, 32" | ||||||||
| Fabric widths given in centimeters. | ||||||||
| SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
| TOP A | ||||||||
| 115cm*/** | 1.50 | 1.50 | 1.60 | 1.80 | 2.00 | 2.00 | 2.10 | 2.10 |
| 150cm*/** | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
| DRESS B | ||||||||
| 115cm*/** | 2.80 | 2.80 | 2.80 | 2.90 | 3.10 | 3.40 | 3.40 | 3.40 |
| 150cm*/** | 2.00 | 2.00 | 2.10 | 2.30 | 2.30 | 2.30 | 2.40 | 2.40 |
| TOP C | ||||||||
| 115, 150cm* | 1.60 | 1.60 | 1.60 | 1.80 | 1.80 | 1.90 | 2.00 | 2.00 |
| TOP D | ||||||||
| 115cm*/** | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 | 1.90 | 1.90 | 1.90 |
| 150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.40 | 1.40 | 1.40 | 1.40 |
| CONTRAST D (Sleeves and Inset Band) | ||||||||
| 115cm*/** | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 | 1.10 | 1.20 |
| 150cm*/** | 0.70 | 0.70 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
| FUSIBLE INTERFACING A, B, C, D | ||||||||
| 56cm | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 |
| 115cm | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
| PANTS E | ||||||||
| 115cm*/** | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 | 1.90 |
| 150cm*/** | 1.00 | 1.10 | 1.10 | 1.30 | 1.50 | 1.50 | 1.50 | 1.60 |
| Width, lower edge | ||||||||
| Top A, C, D | 110 | 113 | 117 | 122 | 127 | 132 | 137 | 142 |
| Dress B | 150 | 152 | 156 | 161 | 166 | 171 | 177 | 182 |
| Width, each leg | ||||||||
| Pants E | 48 | 50 | 51 | 52 | 54 | 55 | 56 | 57 |
| Back length from base of your neck | ||||||||
| Top A, C, D | 72 | 72 | 73 | 74 | 74 | 75 | 76 | 76 |
| Dress B | 121 | 122 | 123 | 123 | 124 | 125 | 125 | 126 |
| Side length from waist | ||||||||
| Pants E, 81cm | ||||||||







